ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Dataset Title: | UNH Appledore Island CO2 |
Institution: | Univ. of New Hampshire Ocean Process Analysis Laboratory (Dataset ID: UNH_WBD) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
platform | longitude | latitude | depth |
---|---|---|---|
degrees_east | degrees_north | m | |
AICO2 | -999.0 | -999.0 | 1.0 |
AICO2 | -70.54386 | 43.02234 | 1.0 |
AICO2 | -70.543304 | 43.020443 | 1.0 |
AICO2 | -70.5433 | 43.020775 | 1.0 |
AICO2 | -70.54328 | 43.020634 | 1.0 |
AICO2 | -70.54328 | 43.02071 | 1.0 |
AICO2 | -70.54328 | 43.020756 | 1.0 |
AICO2 | -70.543274 | 43.020638 | 1.0 |
AICO2 | -70.54327 | 43.020466 | 1.0 |
AICO2 | -70.54327 | 43.02049 | 1.0 |
AICO2 | -70.54327 | 43.020756 | 1.0 |
AICO2 | -70.54326 | 43.020412 | 1.0 |
AICO2 | -70.54326 | 43.02063 | 1.0 |
AICO2 | -70.54326 | 43.020634 | 1.0 |
AICO2 | -70.54326 | 43.020638 | 1.0 |
AICO2 | -70.54325 | 43.02054 | 1.0 |
AICO2 | -70.54325 | 43.020546 | 1.0 |
AICO2 | -70.54325 | 43.02057 | 1.0 |
AICO2 | -70.54325 | 43.02062 | 1.0 |
AICO2 | -70.54324 | 43.02041 | 1.0 |
AICO2 | -70.54324 | 43.0205 | 1.0 |
AICO2 | -70.54324 | 43.02053 | 1.0 |
AICO2 | -70.54324 | 43.020542 | 1.0 |
AICO2 | -70.54324 | 43.02063 | 1.0 |
AICO2 | -70.54324 | 43.020634 | 1.0 |
AICO2 | -70.543236 | 43.02053 | 1.0 |
AICO2 | -70.543236 | 43.02055 | 1.0 |
AICO2 | -70.543236 | 43.020554 | 1.0 |
AICO2 | -70.54323 | 43.020454 | 1.0 |
AICO2 | -70.54323 | 43.020462 | 1.0 |
AICO2 | -70.54323 | 43.020473 | 1.0 |
AICO2 | -70.54323 | 43.020607 | 1.0 |
AICO2 | -70.54322 | 43.02045 | 1.0 |
AICO2 | -70.54322 | 43.020462 | 1.0 |
AICO2 | -70.54322 | 43.020523 | 1.0 |
AICO2 | -70.54321 | 43.020355 | 1.0 |
AICO2 | -70.54321 | 43.02048 | 1.0 |
AICO2 | -70.54321 | 43.020496 | 1.0 |
AICO2 | -70.543205 | 43.020447 | 1.0 |
AICO2 | -70.543205 | 43.020462 | 1.0 |
AICO2 | -70.543205 | 43.02047 | 1.0 |
AICO2 | -70.543205 | 43.020576 | 1.0 |
AICO2 | -70.5432 | 43.02052 | 1.0 |
AICO2 | -70.5432 | 43.020756 | 1.0 |
AICO2 | -70.54319 | 43.020435 | 1.0 |
AICO2 | -70.54319 | 43.02054 | 1.0 |
AICO2 | -70.54319 | 43.020542 | 1.0 |
AICO2 | -70.54319 | 43.020683 | 1.0 |
AICO2 | -70.54318 | 43.02046 | 1.0 |
AICO2 | -70.54318 | 43.020477 | 1.0 |
AICO2 | -70.54318 | 43.02056 | 1.0 |
AICO2 | -70.543175 | 43.02044 | 1.0 |
AICO2 | -70.543175 | 43.02048 | 1.0 |
AICO2 | -70.543175 | 43.0205 | 1.0 |
AICO2 | -70.543175 | 43.02059 | 1.0 |
AICO2 | -70.543175 | 43.020607 | 1.0 |
AICO2 | -70.54317 | 43.020554 | 1.0 |
AICO2 | -70.54317 | 43.0206 | 1.0 |
AICO2 | -70.54317 | 43.02072 | 1.0 |
AICO2 | -70.54316 | 43.02043 | 1.0 |
AICO2 | -70.54316 | 43.020447 | 1.0 |
AICO2 | -70.54316 | 43.020496 | 1.0 |
AICO2 | -70.54316 | 43.02051 | 1.0 |
AICO2 | -70.54316 | 43.020634 | 1.0 |
AICO2 | -70.54315 | 43.02046 | 1.0 |
AICO2 | -70.54315 | 43.020462 | 1.0 |
AICO2 | -70.54315 | 43.020515 | 1.0 |
AICO2 | -70.54315 | 43.02057 | 1.0 |
AICO2 | -70.54315 | 43.0206 | 1.0 |
AICO2 | -70.54315 | 43.027016 | 1.0 |
AICO2 | -70.543144 | 43.020496 | 1.0 |
AICO2 | -70.543144 | 43.020546 | 1.0 |
AICO2 | -70.543144 | 43.02059 | 1.0 |
AICO2 | -70.543144 | 43.020664 | 1.0 |
AICO2 | -70.54314 | 43.020294 | 1.0 |
AICO2 | -70.54314 | 43.0205 | 1.0 |
AICO2 | -70.54314 | 43.02051 | 1.0 |
AICO2 | -70.54314 | 43.020798 | 1.0 |
AICO2 | -70.54313 | 43.02046 | 1.0 |
AICO2 | -70.54313 | 43.02049 | 1.0 |
AICO2 | -70.54313 | 43.0205 | 1.0 |
AICO2 | -70.54313 | 43.02054 | 1.0 |
AICO2 | -70.54313 | 43.020756 | 1.0 |
AICO2 | -70.54312 | 43.02037 | 1.0 |
AICO2 | -70.54312 | 43.020386 | 1.0 |
AICO2 | -70.54312 | 43.02041 | 1.0 |
AICO2 | -70.54312 | 43.02043 | 1.0 |
AICO2 | -70.54312 | 43.020447 | 1.0 |
AICO2 | -70.54312 | 43.020477 | 1.0 |
AICO2 | -70.54312 | 43.020515 | 1.0 |
AICO2 | -70.54312 | 43.020603 | 1.0 |
AICO2 | -70.54312 | 43.020645 | 1.0 |
AICO2 | -70.54312 | 43.02069 | 1.0 |
AICO2 | -70.54311 | 43.020348 | 1.0 |
AICO2 | -70.54311 | 43.020397 | 1.0 |
AICO2 | -70.54311 | 43.020447 | 1.0 |
AICO2 | -70.54311 | 43.02046 | 1.0 |
AICO2 | -70.54311 | 43.020473 | 1.0 |
AICO2 | -70.54311 | 43.020515 | 1.0 |
AICO2 | -70.54311 | 43.020535 | 1.0 |
AICO2 | -70.54311 | 43.02057 | 1.0 |
AICO2 | -70.54311 | 43.020603 | 1.0 |
AICO2 | -70.543106 | 43.020374 | 1.0 |
AICO2 | -70.543106 | 43.020447 | 1.0 |
AICO2 | -70.543106 | 43.02045 | 1.0 |
AICO2 | -70.543106 | 43.020454 | 1.0 |
AICO2 | -70.543106 | 43.020466 | 1.0 |
AICO2 | -70.543106 | 43.02049 | 1.0 |
AICO2 | -70.543106 | 43.020504 | 1.0 |
AICO2 | -70.543106 | 43.020706 | 1.0 |
AICO2 | -70.5431 | 43.020393 | 1.0 |
AICO2 | -70.5431 | 43.020424 | 1.0 |
AICO2 | -70.5431 | 43.020428 | 1.0 |
AICO2 | -70.5431 | 43.020454 | 1.0 |
AICO2 | -70.5431 | 43.02051 | 1.0 |
AICO2 | -70.5431 | 43.02052 | 1.0 |
AICO2 | -70.5431 | 43.020527 | 1.0 |
AICO2 | -70.5431 | 43.020535 | 1.0 |
AICO2 | -70.5431 | 43.02054 | 1.0 |
AICO2 | -70.5431 | 43.020588 | 1.0 |
AICO2 | -70.5431 | 43.02064 | 1.0 |
AICO2 | -70.5431 | 43.020653 | 1.0 |
AICO2 | -70.5431 | 43.02066 | 1.0 |
AICO2 | -70.5431 | 43.02071 | 1.0 |
AICO2 | -70.54309 | 43.020348 | 1.0 |
AICO2 | -70.54309 | 43.02037 | 1.0 |
AICO2 | -70.54309 | 43.020435 | 1.0 |
AICO2 | -70.54309 | 43.02044 | 1.0 |
AICO2 | -70.54309 | 43.020447 | 1.0 |
AICO2 | -70.54309 | 43.020466 | 1.0 |
AICO2 | -70.54309 | 43.02047 | 1.0 |
AICO2 | -70.54309 | 43.02048 | 1.0 |
AICO2 | -70.54309 | 43.020504 | 1.0 |
AICO2 | -70.54309 | 43.020523 | 1.0 |
AICO2 | -70.54309 | 43.020546 | 1.0 |
AICO2 | -70.54309 | 43.020607 | 1.0 |
AICO2 | -70.54308 | 43.020367 | 1.0 |
AICO2 | -70.54308 | 43.0204 | 1.0 |
AICO2 | -70.54308 | 43.02041 | 1.0 |
AICO2 | -70.54308 | 43.020416 | 1.0 |
AICO2 | -70.54308 | 43.02042 | 1.0 |
AICO2 | -70.54308 | 43.02044 | 1.0 |
AICO2 | -70.54308 | 43.020466 | 1.0 |
AICO2 | -70.54308 | 43.020523 | 1.0 |
AICO2 | -70.54308 | 43.020527 | 1.0 |
AICO2 | -70.54308 | 43.020546 | 1.0 |
AICO2 | -70.54308 | 43.020557 | 1.0 |
AICO2 | -70.54308 | 43.02062 | 1.0 |
AICO2 | -70.54308 | 43.0207 | 1.0 |
AICO2 | -70.543076 | 43.02026 | 1.0 |
AICO2 | -70.543076 | 43.02035 | 1.0 |
AICO2 | -70.543076 | 43.020363 | 1.0 |
AICO2 | -70.543076 | 43.020412 | 1.0 |
AICO2 | -70.543076 | 43.020443 | 1.0 |
AICO2 | -70.543076 | 43.020454 | 1.0 |
AICO2 | -70.543076 | 43.02046 | 1.0 |
AICO2 | -70.543076 | 43.020466 | 1.0 |
AICO2 | -70.543076 | 43.02047 | 1.0 |
AICO2 | -70.543076 | 43.020477 | 1.0 |
AICO2 | -70.543076 | 43.02049 | 1.0 |
AICO2 | -70.543076 | 43.020504 | 1.0 |
AICO2 | -70.543076 | 43.02051 | 1.0 |
AICO2 | -70.543076 | 43.020702 | 1.0 |
AICO2 | -70.54307 | 43.020424 | 1.0 |
AICO2 | -70.54307 | 43.02044 | 1.0 |
AICO2 | -70.54307 | 43.02045 | 1.0 |
AICO2 | -70.54307 | 43.020454 | 1.0 |
AICO2 | -70.54307 | 43.02046 | 1.0 |
AICO2 | -70.54307 | 43.020466 | 1.0 |
AICO2 | -70.54307 | 43.020477 | 1.0 |
AICO2 | -70.54307 | 43.02048 | 1.0 |
AICO2 | -70.54307 | 43.020607 | 1.0 |
AICO2 | -70.54307 | 43.020706 | 1.0 |
AICO2 | -70.54306 | 43.020367 | 1.0 |
AICO2 | -70.54306 | 43.0204 | 1.0 |
AICO2 | -70.54306 | 43.02042 | 1.0 |
AICO2 | -70.54306 | 43.020428 | 1.0 |
AICO2 | -70.54306 | 43.020435 | 1.0 |
AICO2 | -70.54306 | 43.020443 | 1.0 |
AICO2 | -70.54306 | 43.020462 | 1.0 |
AICO2 | -70.54306 | 43.020473 | 1.0 |
AICO2 | -70.54306 | 43.020477 | 1.0 |
AICO2 | -70.54306 | 43.020496 | 1.0 |
AICO2 | -70.54306 | 43.020515 | 1.0 |
AICO2 | -70.54306 | 43.020542 | 1.0 |
AICO2 | -70.54306 | 43.020546 | 1.0 |
AICO2 | -70.54306 | 43.020557 | 1.0 |
AICO2 | -70.54306 | 43.020576 | 1.0 |
AICO2 | -70.54306 | 43.02059 | 1.0 |
AICO2 | -70.54306 | 43.020622 | 1.0 |
AICO2 | -70.54306 | 43.020638 | 1.0 |
AICO2 | -70.54306 | 43.02065 | 1.0 |
AICO2 | -70.54306 | 43.020653 | 1.0 |
AICO2 | -70.54306 | 43.02066 | 1.0 |
AICO2 | -70.54306 | 43.020676 | 1.0 |
AICO2 | -70.54306 | 43.020714 | 1.0 |
AICO2 | -70.54305 | 43.02036 | 1.0 |
AICO2 | -70.54305 | 43.020386 | 1.0 |
AICO2 | -70.54305 | 43.02043 | 1.0 |
AICO2 | -70.54305 | 43.020473 | 1.0 |
AICO2 | -70.54305 | 43.020477 | 1.0 |
AICO2 | -70.54305 | 43.020493 | 1.0 |
AICO2 | -70.54305 | 43.020496 | 1.0 |
AICO2 | -70.54305 | 43.02052 | 1.0 |
AICO2 | -70.54305 | 43.020535 | 1.0 |
AICO2 | -70.54305 | 43.02054 | 1.0 |
AICO2 | -70.54305 | 43.02056 | 1.0 |
AICO2 | -70.54305 | 43.020573 | 1.0 |
AICO2 | -70.54305 | 43.02058 | 1.0 |
AICO2 | -70.54305 | 43.02064 | 1.0 |
AICO2 | -70.54305 | 43.02065 | 1.0 |
AICO2 | -70.54305 | 43.02069 | 1.0 |
AICO2 | -70.54305 | 43.020718 | 1.0 |
AICO2 | -70.543045 | 43.0204 | 1.0 |
AICO2 | -70.543045 | 43.02041 | 1.0 |
AICO2 | -70.543045 | 43.02042 | 1.0 |
AICO2 | -70.543045 | 43.02044 | 1.0 |
AICO2 | -70.543045 | 43.020462 | 1.0 |
AICO2 | -70.543045 | 43.02047 | 1.0 |
AICO2 | -70.543045 | 43.020477 | 1.0 |
AICO2 | -70.543045 | 43.02048 | 1.0 |
AICO2 | -70.543045 | 43.020493 | 1.0 |
AICO2 | -70.543045 | 43.020496 | 1.0 |
AICO2 | -70.543045 | 43.020504 | 1.0 |
AICO2 | -70.543045 | 43.020508 | 1.0 |
AICO2 | -70.543045 | 43.02051 | 1.0 |
AICO2 | -70.543045 | 43.020527 | 1.0 |
AICO2 | -70.543045 | 43.020557 | 1.0 |
AICO2 | -70.543045 | 43.020565 | 1.0 |
AICO2 | -70.543045 | 43.020576 | 1.0 |
AICO2 | -70.543045 | 43.020622 | 1.0 |
AICO2 | -70.543045 | 43.02064 | 1.0 |
AICO2 | -70.543045 | 43.020653 | 1.0 |
AICO2 | -70.543045 | 43.020676 | 1.0 |
AICO2 | -70.543045 | 43.02069 | 1.0 |
AICO2 | -70.54304 | 43.020344 | 1.0 |
AICO2 | -70.54304 | 43.020355 | 1.0 |
AICO2 | -70.54304 | 43.020412 | 1.0 |
AICO2 | -70.54304 | 43.020416 | 1.0 |
AICO2 | -70.54304 | 43.020428 | 1.0 |
AICO2 | -70.54304 | 43.020443 | 1.0 |
AICO2 | -70.54304 | 43.020466 | 1.0 |
AICO2 | -70.54304 | 43.02047 | 1.0 |
AICO2 | -70.54304 | 43.02051 | 1.0 |
AICO2 | -70.54304 | 43.02053 | 1.0 |
AICO2 | -70.54304 | 43.020554 | 1.0 |
AICO2 | -70.54304 | 43.02059 | 1.0 |
AICO2 | -70.54304 | 43.020706 | 1.0 |
AICO2 | -70.54304 | 43.020718 | 1.0 |
AICO2 | -70.54303 | 43.020374 | 1.0 |
AICO2 | -70.54303 | 43.02041 | 1.0 |
AICO2 | -70.54303 | 43.020424 | 1.0 |
AICO2 | -70.54303 | 43.020428 | 1.0 |
AICO2 | -70.54303 | 43.020435 | 1.0 |
AICO2 | -70.54303 | 43.020443 | 1.0 |
AICO2 | -70.54303 | 43.020447 | 1.0 |
AICO2 | -70.54303 | 43.020462 | 1.0 |
AICO2 | -70.54303 | 43.020477 | 1.0 |
AICO2 | -70.54303 | 43.020493 | 1.0 |
AICO2 | -70.54303 | 43.02052 | 1.0 |
AICO2 | -70.54303 | 43.02054 | 1.0 |
AICO2 | -70.54303 | 43.020542 | 1.0 |
AICO2 | -70.54303 | 43.020546 | 1.0 |
AICO2 | -70.54303 | 43.020554 | 1.0 |
AICO2 | -70.54303 | 43.020687 | 1.0 |
AICO2 | -70.54302 | 43.02034 | 1.0 |
AICO2 | -70.54302 | 43.020363 | 1.0 |
AICO2 | -70.54302 | 43.020374 | 1.0 |
AICO2 | -70.54302 | 43.02038 | 1.0 |
AICO2 | -70.54302 | 43.02039 | 1.0 |
AICO2 | -70.54302 | 43.02041 | 1.0 |
AICO2 | -70.54302 | 43.02043 | 1.0 |
AICO2 | -70.54302 | 43.020435 | 1.0 |
AICO2 | -70.54302 | 43.020473 | 1.0 |
AICO2 | -70.54302 | 43.02048 | 1.0 |
AICO2 | -70.54302 | 43.020493 | 1.0 |
AICO2 | -70.54302 | 43.020504 | 1.0 |
AICO2 | -70.54302 | 43.02052 | 1.0 |
AICO2 | -70.54302 | 43.020523 | 1.0 |
AICO2 | -70.54302 | 43.020527 | 1.0 |
AICO2 | -70.54302 | 43.020542 | 1.0 |
AICO2 | -70.54302 | 43.020546 | 1.0 |
AICO2 | -70.54302 | 43.020554 | 1.0 |
AICO2 | -70.54302 | 43.02056 | 1.0 |
AICO2 | -70.54302 | 43.0206 | 1.0 |
AICO2 | -70.54302 | 43.020752 | 1.0 |
AICO2 | -70.543015 | 43.020344 | 1.0 |
AICO2 | -70.543015 | 43.020374 | 1.0 |
AICO2 | -70.543015 | 43.020424 | 1.0 |
AICO2 | -70.543015 | 43.020428 | 1.0 |
AICO2 | -70.543015 | 43.02044 | 1.0 |
AICO2 | -70.543015 | 43.020454 | 1.0 |
AICO2 | -70.543015 | 43.02046 | 1.0 |
AICO2 | -70.543015 | 43.020462 | 1.0 |
AICO2 | -70.543015 | 43.02049 | 1.0 |
AICO2 | -70.543015 | 43.0205 | 1.0 |
AICO2 | -70.543015 | 43.020546 | 1.0 |
AICO2 | -70.543015 | 43.020638 | 1.0 |
AICO2 | -70.543015 | 43.020653 | 1.0 |
AICO2 | -70.543015 | 43.02071 | 1.0 |
AICO2 | -70.543015 | 43.020767 | 1.0 |
AICO2 | -70.543015 | 43.02078 | 1.0 |
AICO2 | -70.54301 | 43.020226 | 1.0 |
AICO2 | -70.54301 | 43.020348 | 1.0 |
AICO2 | -70.54301 | 43.02035 | 1.0 |
AICO2 | -70.54301 | 43.02038 | 1.0 |
AICO2 | -70.54301 | 43.020424 | 1.0 |
AICO2 | -70.54301 | 43.020447 | 1.0 |
AICO2 | -70.54301 | 43.02047 | 1.0 |
AICO2 | -70.54301 | 43.02048 | 1.0 |
AICO2 | -70.54301 | 43.0205 | 1.0 |
AICO2 | -70.54301 | 43.02051 | 1.0 |
AICO2 | -70.54301 | 43.020523 | 1.0 |
AICO2 | -70.54301 | 43.020527 | 1.0 |
AICO2 | -70.54301 | 43.02054 | 1.0 |
AICO2 | -70.54301 | 43.020557 | 1.0 |
AICO2 | -70.543 | 43.02039 | 1.0 |
AICO2 | -70.543 | 43.020397 | 1.0 |
AICO2 | -70.543 | 43.0204 | 1.0 |
AICO2 | -70.543 | 43.02046 | 1.0 |
AICO2 | -70.543 | 43.020485 | 1.0 |
AICO2 | -70.543 | 43.020496 | 1.0 |
AICO2 | -70.543 | 43.02053 | 1.0 |
AICO2 | -70.543 | 43.02054 | 1.0 |
AICO2 | -70.543 | 43.020546 | 1.0 |
AICO2 | -70.543 | 43.020554 | 1.0 |
AICO2 | -70.543 | 43.02057 | 1.0 |
AICO2 | -70.543 | 43.020573 | 1.0 |
AICO2 | -70.543 | 43.020596 | 1.0 |
AICO2 | -70.543 | 43.020653 | 1.0 |
AICO2 | -70.543 | 43.02069 | 1.0 |
AICO2 | -70.543 | 43.020706 | 1.0 |
AICO2 | -70.543 | 43.020737 | 1.0 |
AICO2 | -70.543 | 43.020844 | 1.0 |
AICO2 | -70.54299 | 43.02035 | 1.0 |
AICO2 | -70.54299 | 43.02046 | 1.0 |
AICO2 | -70.54299 | 43.02048 | 1.0 |
AICO2 | -70.54299 | 43.02049 | 1.0 |
AICO2 | -70.54299 | 43.020493 | 1.0 |
AICO2 | -70.54299 | 43.020496 | 1.0 |
AICO2 | -70.54299 | 43.020504 | 1.0 |
AICO2 | -70.54299 | 43.020508 | 1.0 |
AICO2 | -70.54299 | 43.020515 | 1.0 |
AICO2 | -70.54299 | 43.020535 | 1.0 |
AICO2 | -70.54299 | 43.020573 | 1.0 |
AICO2 | -70.54299 | 43.0206 | 1.0 |
AICO2 | -70.54299 | 43.02061 | 1.0 |
AICO2 | -70.54299 | 43.020638 | 1.0 |
AICO2 | -70.54299 | 43.020645 | 1.0 |
AICO2 | -70.54299 | 43.020702 | 1.0 |
AICO2 | -70.542984 | 43.020317 | 1.0 |
AICO2 | -70.542984 | 43.020336 | 1.0 |
AICO2 | -70.542984 | 43.020382 | 1.0 |
AICO2 | -70.542984 | 43.02041 | 1.0 |
AICO2 | -70.542984 | 43.020416 | 1.0 |
AICO2 | -70.542984 | 43.020424 | 1.0 |
AICO2 | -70.542984 | 43.02043 | 1.0 |
AICO2 | -70.542984 | 43.020443 | 1.0 |
AICO2 | -70.542984 | 43.02045 | 1.0 |
AICO2 | -70.542984 | 43.02049 | 1.0 |
AICO2 | -70.542984 | 43.020508 | 1.0 |
AICO2 | -70.542984 | 43.020515 | 1.0 |
AICO2 | -70.542984 | 43.02053 | 1.0 |
AICO2 | -70.542984 | 43.02056 | 1.0 |
AICO2 | -70.542984 | 43.02069 | 1.0 |
AICO2 | -70.542984 | 43.020695 | 1.0 |
AICO2 | -70.542984 | 43.02075 | 1.0 |
AICO2 | -70.54298 | 43.02039 | 1.0 |
AICO2 | -70.54298 | 43.020393 | 1.0 |
AICO2 | -70.54298 | 43.02041 | 1.0 |
AICO2 | -70.54298 | 43.020416 | 1.0 |
AICO2 | -70.54298 | 43.02042 | 1.0 |
AICO2 | -70.54298 | 43.020428 | 1.0 |
AICO2 | -70.54298 | 43.02043 | 1.0 |
AICO2 | -70.54298 | 43.020447 | 1.0 |
AICO2 | -70.54298 | 43.02046 | 1.0 |
AICO2 | -70.54298 | 43.02047 | 1.0 |
AICO2 | -70.54298 | 43.020477 | 1.0 |
AICO2 | -70.54298 | 43.020496 | 1.0 |
AICO2 | -70.54298 | 43.0205 | 1.0 |
AICO2 | -70.54298 | 43.020508 | 1.0 |
AICO2 | -70.54298 | 43.020554 | 1.0 |
AICO2 | -70.54298 | 43.020565 | 1.0 |
AICO2 | -70.54298 | 43.020584 | 1.0 |
AICO2 | -70.54298 | 43.02059 | 1.0 |
AICO2 | -70.54298 | 43.020607 | 1.0 |
AICO2 | -70.54298 | 43.020615 | 1.0 |
AICO2 | -70.54298 | 43.020634 | 1.0 |
AICO2 | -70.54298 | 43.02064 | 1.0 |
AICO2 | -70.54298 | 43.020657 | 1.0 |
AICO2 | -70.54298 | 43.020664 | 1.0 |
AICO2 | -70.54298 | 43.02068 | 1.0 |
AICO2 | -70.54298 | 43.020683 | 1.0 |
AICO2 | -70.54298 | 43.02071 | 1.0 |
AICO2 | -70.54298 | 43.020725 | 1.0 |
AICO2 | -70.54298 | 43.020737 | 1.0 |
AICO2 | -70.54298 | 43.021137 | 1.0 |
AICO2 | -70.54297 | 43.020325 | 1.0 |
AICO2 | -70.54297 | 43.020348 | 1.0 |
AICO2 | -70.54297 | 43.02035 | 1.0 |
AICO2 | -70.54297 | 43.020355 | 1.0 |
AICO2 | -70.54297 | 43.020374 | 1.0 |
AICO2 | -70.54297 | 43.020382 | 1.0 |
AICO2 | -70.54297 | 43.020412 | 1.0 |
AICO2 | -70.54297 | 43.02042 | 1.0 |
AICO2 | -70.54297 | 43.02043 | 1.0 |
AICO2 | -70.54297 | 43.02044 | 1.0 |
AICO2 | -70.54297 | 43.02045 | 1.0 |
AICO2 | -70.54297 | 43.020454 | 1.0 |
AICO2 | -70.54297 | 43.02046 | 1.0 |
AICO2 | -70.54297 | 43.02048 | 1.0 |
AICO2 | -70.54297 | 43.020504 | 1.0 |
AICO2 | -70.54297 | 43.02054 | 1.0 |
AICO2 | -70.54297 | 43.020565 | 1.0 |
AICO2 | -70.54297 | 43.02058 | 1.0 |
AICO2 | -70.54297 | 43.020588 | 1.0 |
AICO2 | -70.54297 | 43.020596 | 1.0 |
AICO2 | -70.54297 | 43.02071 | 1.0 |
AICO2 | -70.54297 | 43.020714 | 1.0 |
AICO2 | -70.54297 | 43.020744 | 1.0 |
AICO2 | -70.54297 | 43.0208 | 1.0 |
AICO2 | -70.54297 | 43.02117 | 1.0 |
AICO2 | -70.54296 | 43.020325 | 1.0 |
AICO2 | -70.54296 | 43.020348 | 1.0 |
AICO2 | -70.54296 | 43.02037 | 1.0 |
AICO2 | -70.54296 | 43.020393 | 1.0 |
AICO2 | -70.54296 | 43.020466 | 1.0 |
AICO2 | -70.54296 | 43.020477 | 1.0 |
AICO2 | -70.54296 | 43.02048 | 1.0 |
AICO2 | -70.54296 | 43.020485 | 1.0 |
AICO2 | -70.54296 | 43.02058 | 1.0 |
AICO2 | -70.54296 | 43.020626 | 1.0 |
AICO2 | -70.54296 | 43.02068 | 1.0 |
AICO2 | -70.54296 | 43.0207 | 1.0 |
AICO2 | -70.54296 | 43.020737 | 1.0 |
AICO2 | -70.54295 | 43.020363 | 1.0 |
AICO2 | -70.54295 | 43.02037 | 1.0 |
AICO2 | -70.54295 | 43.020405 | 1.0 |
AICO2 | -70.54295 | 43.020447 | 1.0 |
AICO2 | -70.54295 | 43.020466 | 1.0 |
AICO2 | -70.54295 | 43.02047 | 1.0 |
AICO2 | -70.54295 | 43.020473 | 1.0 |
AICO2 | -70.54295 | 43.020496 | 1.0 |
AICO2 | -70.54295 | 43.020504 | 1.0 |
AICO2 | -70.54295 | 43.02054 | 1.0 |
AICO2 | -70.54295 | 43.020546 | 1.0 |
AICO2 | -70.54295 | 43.02055 | 1.0 |
AICO2 | -70.54295 | 43.020573 | 1.0 |
AICO2 | -70.54295 | 43.020576 | 1.0 |
AICO2 | -70.54295 | 43.0206 | 1.0 |
AICO2 | -70.54295 | 43.020634 | 1.0 |
AICO2 | -70.54295 | 43.020668 | 1.0 |
AICO2 | -70.54295 | 43.020683 | 1.0 |
AICO2 | -70.54295 | 43.02071 | 1.0 |
AICO2 | -70.54295 | 43.02076 | 1.0 |
AICO2 | -70.54295 | 43.02078 | 1.0 |
AICO2 | -70.542946 | 43.02035 | 1.0 |
AICO2 | -70.542946 | 43.020382 | 1.0 |
AICO2 | -70.542946 | 43.02044 | 1.0 |
AICO2 | -70.542946 | 43.02045 | 1.0 |
AICO2 | -70.542946 | 43.02046 | 1.0 |
AICO2 | -70.542946 | 43.020477 | 1.0 |
AICO2 | -70.542946 | 43.020493 | 1.0 |
AICO2 | -70.542946 | 43.020527 | 1.0 |
AICO2 | -70.542946 | 43.020554 | 1.0 |
AICO2 | -70.542946 | 43.020596 | 1.0 |
AICO2 | -70.542946 | 43.02063 | 1.0 |
AICO2 | -70.542946 | 43.020634 | 1.0 |
AICO2 | -70.542946 | 43.02066 | 1.0 |
AICO2 | -70.542946 | 43.02068 | 1.0 |
AICO2 | -70.542946 | 43.02071 | 1.0 |
AICO2 | -70.542946 | 43.02073 | 1.0 |
AICO2 | -70.54294 | 43.02033 | 1.0 |
AICO2 | -70.54294 | 43.020336 | 1.0 |
AICO2 | -70.54294 | 43.020344 | 1.0 |
AICO2 | -70.54294 | 43.020348 | 1.0 |
AICO2 | -70.54294 | 43.020355 | 1.0 |
AICO2 | -70.54294 | 43.020363 | 1.0 |
AICO2 | -70.54294 | 43.020367 | 1.0 |
AICO2 | -70.54294 | 43.020382 | 1.0 |
AICO2 | -70.54294 | 43.020393 | 1.0 |
AICO2 | -70.54294 | 43.02041 | 1.0 |
AICO2 | -70.54294 | 43.02046 | 1.0 |
AICO2 | -70.54294 | 43.020462 | 1.0 |
AICO2 | -70.54294 | 43.020485 | 1.0 |
AICO2 | -70.54294 | 43.02049 | 1.0 |
AICO2 | -70.54294 | 43.020493 | 1.0 |
AICO2 | -70.54294 | 43.0205 | 1.0 |
AICO2 | -70.54294 | 43.02051 | 1.0 |
AICO2 | -70.54294 | 43.020523 | 1.0 |
AICO2 | -70.54294 | 43.020535 | 1.0 |
AICO2 | -70.54294 | 43.02057 | 1.0 |
AICO2 | -70.54294 | 43.020584 | 1.0 |
AICO2 | -70.54294 | 43.020588 | 1.0 |
AICO2 | -70.54294 | 43.02062 | 1.0 |
AICO2 | -70.54294 | 43.020634 | 1.0 |
AICO2 | -70.54294 | 43.020638 | 1.0 |
AICO2 | -70.54294 | 43.020676 | 1.0 |
AICO2 | -70.54294 | 43.020687 | 1.0 |
AICO2 | -70.54294 | 43.020714 | 1.0 |
AICO2 | -70.54294 | 43.02073 | 1.0 |
AICO2 | -70.54294 | 43.020756 | 1.0 |
AICO2 | -70.54294 | 43.02118 | 1.0 |
AICO2 | -70.54293 | 43.020325 | 1.0 |
AICO2 | -70.54293 | 43.02036 | 1.0 |
