ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Dataset Title: | M01 Sbe37 - CTD |
Institution: | Univ. of Maine (Dataset ID: M01_sbe37_all) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station | longitude | latitude | depth |
---|---|---|---|
degrees_east | degrees_north | m | |
M01 | -67.8815 | 43.4897 | 9.96921E36 |
M01 | -67.88063 | 43.493378 | 1.0 |
M01 | -67.88063 | 43.493378 | 10.0 |
M01 | -67.88063 | 43.493378 | 20.0 |
M01 | -67.88063 | 43.493378 | 50.0 |
M01 | -67.88063 | 43.493378 | 100.0 |
M01 | -67.88063 | 43.493378 | 9.96921E36 |
M01 | -67.880295 | 43.490414 | 1.0 |
M01 | -67.880295 | 43.490414 | 10.0 |
M01 | -67.880295 | 43.490414 | 20.0 |
M01 | -67.880295 | 43.490414 | 50.0 |
M01 | -67.880295 | 43.490414 | 100.0 |
M01 | -67.880295 | 43.490414 | 9.96921E36 |
M01 | -67.88 | 43.4903 | 9.96921E36 |
M01 | -67.8798 | 43.4907 | 1.0 |
M01 | -67.8798 | 43.4907 | 10.0 |
M01 | -67.8798 | 43.4907 | 20.0 |
M01 | -67.8798 | 43.4907 | 50.0 |
M01 | -67.8798 | 43.4907 | 100.0 |
M01 | -67.8798 | 43.4907 | 250.0 |
M01 | -67.8798 | 43.4907 | 9.96921E36 |
M01 | -67.87585 | 43.49848 | 1.0 |
M01 | -67.87585 | 43.49848 | 10.0 |
M01 | -67.87585 | 43.49848 | 20.0 |
M01 | -67.87585 | 43.49848 | 50.0 |
M01 | -67.87585 | 43.49848 | 100.0 |
M01 | -67.87585 | 43.49848 | 9.96921E36 |
M01 | -67.87574 | 43.496933 | 1.0 |
M01 | -67.87574 | 43.496933 | 20.0 |
M01 | -67.87574 | 43.496933 | 50.0 |
M01 | -67.87574 | 43.496933 | 100.0 |
M01 | -67.87574 | 43.496933 | 9.96921E36 |
In total, there are 32 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.