ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Dataset Title: | M01 Accelerometer - Wave |
Institution: | Univ. of Maine (Dataset ID: M01_accelerometer_all) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station | longitude | latitude | depth | significant_wave_height_qc | dominant_wave_period_qc |
---|---|---|---|---|---|
degrees_east | degrees_north | m | 1 | 1 | |
M01 | -67.88063 | 43.493378 | 9.96921E36 | 0 | 0 |
M01 | -67.88063 | 43.493378 | 9.96921E36 | 1 | 0 |
M01 | -67.88063 | 43.493378 | 9.96921E36 | 3 | 3 |
M01 | -67.88063 | 43.493378 | 9.96921E36 | 40 | 40 |
M01 | -67.880295 | 43.490414 | 9.96921E36 | 0 | 0 |
M01 | -67.880295 | 43.490414 | 9.96921E36 | 3 | 3 |
M01 | -67.880295 | 43.490414 | 9.96921E36 | 40 | 40 |
M01 | -67.8798 | 43.4907 | 0.0 | 0 | 0 |
M01 | -67.8798 | 43.4907 | 0.0 | 1 | 0 |
M01 | -67.8798 | 43.4907 | 0.0 | 1 | 1 |
M01 | -67.8798 | 43.4907 | 0.0 | 3 | 0 |
M01 | -67.8798 | 43.4907 | 0.0 | 3 | 3 |
M01 | -67.8798 | 43.4907 | 0.0 | 40 | 40 |
M01 | -67.8798 | 43.4907 | 0.0 | 60 | 60 |
M01 | -67.8798 | 43.4907 | 0.0 | 99 | 0 |
M01 | -67.8798 | 43.4907 | 0.0 | 99 | 99 |
M01 | -67.8798 | 43.4907 | 9.96921E36 | 0 | 0 |
M01 | -67.8798 | 43.4907 | 9.96921E36 | 3 | 3 |
M01 | -67.8798 | 43.4907 | 9.96921E36 | 40 | 40 |
M01 | -67.87585 | 43.49848 | 0.0 | 0 | 0 |
M01 | -67.87585 | 43.49848 | 0.0 | 3 | 3 |
M01 | -67.87585 | 43.49848 | 0.0 | 40 | 40 |
M01 | -67.87585 | 43.49848 | 0.0 | 60 | 60 |
M01 | -67.87574 | 43.496933 | 0.0 | 0 | 0 |
M01 | -67.87574 | 43.496933 | 0.0 | 1 | 0 |
M01 | -67.87574 | 43.496933 | 0.0 | 3 | 3 |
M01 | -67.87574 | 43.496933 | 0.0 | 40 | 40 |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.