NERACOOS   ERDDAP
Easier access to realtime and historic NERACOOS buoy observations.
   
Brought to you by NOAA IOOS NERACOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  B01 Realtime Doppler Current Profile (ADCP)   RSS
Institution:  Department of Physical Oceanography, School of Marine Sciences, University of Maine   (Dataset ID: B01_doppler_rt)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 132)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    current_u_qc ?  =  1   7 options
    current_v_qc ?  =  1   7 options
    depth ?  =  m   24 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

current_u_qc current_v_qc depth
1 1 m
0 0 10.0
0 0 14.0
0 0 18.0
0 0 22.0
0 0 26.0
0 0 30.0
0 0 34.0
0 0 38.0
0 0 42.0
0 0 46.0
0 0 50.0
0 0 54.0
0 1 10.0
0 1 14.0
0 1 18.0
0 1 22.0
0 1 26.0
0 1 30.0
0 1 34.0
0 1 38.0
0 1 42.0
0 1 46.0
0 1 50.0
0 1 54.0
1 0 10.0
1 0 14.0
1 0 18.0
1 0 22.0
1 0 26.0
1 0 30.0
1 0 34.0
1 0 38.0
1 0 42.0
1 0 46.0
1 0 50.0
1 0 54.0
1 1 10.0
1 1 14.0
1 1 18.0
1 1 22.0
1 1 26.0
1 1 30.0
1 1 34.0
1 1 38.0
1 1 42.0
1 1 46.0
1 1 50.0
1 1 54.0
2 2 10.0
2 2 14.0
2 2 18.0
2 2 22.0
2 2 26.0
2 2 30.0
2 2 34.0
2 2 38.0
2 2 42.0
2 2 46.0
2 2 50.0
2 2 54.0
3 3 58.0
3 3 62.0
3 3 66.0
3 3 70.0
3 3 74.0
3 3 78.0
3 3 82.0
3 3 86.0
3 3 90.0
3 3 94.0
3 3 98.0
3 3 9.96921E36
4 4 10.0
4 4 14.0
4 4 18.0
4 4 22.0
4 4 26.0
4 4 30.0
4 4 34.0
4 4 38.0
4 4 42.0
4 4 46.0
4 4 50.0
4 4 54.0
40 40 10.0
40 40 14.0
40 40 18.0
40 40 22.0
40 40 26.0
40 40 30.0
40 40 34.0
40 40 38.0
40 40 42.0
40 40 46.0
40 40 50.0
40 40 54.0
40 40 58.0
40 40 62.0
40 40 66.0
40 40 70.0
40 40 74.0
40 40 78.0
40 40 82.0
40 40 86.0
40 40 90.0
40 40 94.0
40 40 98.0
40 40 9.96921E36
99 99 10.0
99 99 14.0
99 99 18.0
99 99 22.0
99 99 26.0
99 99 30.0
99 99 34.0
99 99 38.0
99 99 42.0
99 99 46.0
99 99 50.0
99 99 54.0
99 99 58.0
99 99 62.0
99 99 66.0
99 99 70.0
99 99 74.0
99 99 78.0
99 99 82.0
99 99 86.0
99 99 90.0
99 99 94.0
99 99 98.0
99 99 9.96921E36

In total, there are 132 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact