ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CLIS Buoy Meteorology Data | F I M | background |
| UCONN_CLIS_MET |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station |
attribute | NC_GLOBAL | contributor_name | String | Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | contributor_role | String | sponsor |
attribute | NC_GLOBAL | contributor_url | String | http://neracoos.org |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_address | String | 1080 Shennecossett Road, Groton, CT 06340 USA |
attribute | NC_GLOBAL | creator_city | String | Groton |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | creator_institution | String | University of Connecticut |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_url | String | http://lisicos.uconn.edu |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | CLIS |
attribute | NC_GLOBAL | info_url | String | http://lisicos.uconn.edu/about_clis.php |
attribute | NC_GLOBAL | infoUrl | String | http://lisicos.uconn.edu/ |
attribute | NC_GLOBAL | institution | String | University of Connecticut |
attribute | NC_GLOBAL | keywords | String | Buoy > Oceans > Ocean Data > Long Island Sound |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | edu.connecticut |
attribute | NC_GLOBAL | neracoos_data_provider | String | UCONN |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | todd.fake at uconn.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Connecticut |
attribute | NC_GLOBAL | publisher_name | String | Department of Marine Sciences, University of Connecticut |
attribute | NC_GLOBAL | publisher_url | String | http://lisicos.uconn.edu |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | station | String | CLIS_MET |
attribute | NC_GLOBAL | station_site_desc | String | CLIS Buoy Meteorology Data |
attribute | NC_GLOBAL | subsetVariables | String | station |
attribute | NC_GLOBAL | summary | String | Ocean observation data from the Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS). The NERACOOS region includes the northeast United States and Canadian Maritime provinces, as part of the United States Integrated Ocean Observing System (IOOS). These data are served by Unidata's Thematic Realtime Environmental Distributed Data Services (THREDDS) Data Server (TDS) in a variety of interoperable data services and output formats. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | title | String | CLIS Buoy Meteorology Data |
attribute | NC_GLOBAL | wmo_platform_code | String | 44022 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | CLIS Meteorology Data |
variable | mooring_site_desc | String | ||
attribute | mooring_site_desc | ioos_category | String | Location |
attribute | mooring_site_desc | long_name | String | Station Description |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Sensor Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_temperature | float | ||
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | ioos_category | String | Temperature |
variable | barometric_pressure | float | ||
attribute | barometric_pressure | colorBarMaximum | double | 1200.0 |
attribute | barometric_pressure | colorBarMinimum | double | 700.0 |
attribute | barometric_pressure | ioos_category | String | Pressure |
variable | wind_gust | float | ||
attribute | wind_gust | colorBarMaximum | double | 30.0 |
attribute | wind_gust | colorBarMinimum | double | 0.0 |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | Kts |
variable | wind_speed | float | ||
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | units | String | Kts |
variable | wind_direction | float | ||
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | ioos_category | String | Wind |
variable | dew_point | float | ||
attribute | dew_point | ioos_category | String | Temperature |
attribute | dew_point | long_name | String | Dew Point Temperature |
attribute | dew_point | standard_name | String | dew_point_temperature |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.