ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Mayflower Wind MA Daily Average Surface Wind Profile | F I M | background |
| SHELL_MAYFLOWER_winds_csv_all |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, longitude, latitude |
attribute | NC_GLOBAL | contributor_name | String | Fugro |
attribute | NC_GLOBAL | contributor_role | String | Operator |
attribute | NC_GLOBAL | contributor_url | String | https://www.fugro.com/about-fugro/our-expertise/technology/seawatch-metocean-buoys-and-sensors |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected] |
attribute | NC_GLOBAL | creator_name | String | Mayflower Wind Energy LLC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.mayflowerwind.com/ |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.mayflowerwind.com/ |
attribute | NC_GLOBAL | institution | String | Mayflower Wind Energy LLC |
attribute | NC_GLOBAL | keywords | String | buoy, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, wind_from_direction, wind_speed |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.mayflowerwind |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_institution | String | NERACOOS |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Mayflower Wind Buoy MA - 20 miles south of Marthas Vineyard, MA. Mayflower Wind is a joint venture of Shell New Energies and EDPR Offshore North America Massachusetts Section 83c offshore wind development. |
attribute | NC_GLOBAL | testOutOfDate | String | now-50days |
attribute | NC_GLOBAL | title | String | Mayflower Wind MA Daily Average Surface Wind Profile |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Mayflower Wind Buoy MA |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_from_direction_004m | float | ||
attribute | wind_from_direction_004m | actual_range | float | 0.36, 359.67 |
attribute | wind_from_direction_004m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_004m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_004m | ioos_category | String | Wind |
attribute | wind_from_direction_004m | long_name | String | Wind From Direction 4m |
attribute | wind_from_direction_004m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_004m | units | String | degrees |
variable | wind_speed_004m | float | ||
attribute | wind_speed_004m | actual_range | float | -1.0, 15.33 |
attribute | wind_speed_004m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_004m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_004m | ioos_category | String | Wind |
attribute | wind_speed_004m | long_name | String | Wind Speed 4m |
attribute | wind_speed_004m | standard_name | String | wind_speed |
attribute | wind_speed_004m | units | String | m/s |
variable | wind_from_direction_040m | double | ||
attribute | wind_from_direction_040m | actual_range | double | -1.0, 359.53 |
attribute | wind_from_direction_040m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_040m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_040m | ioos_category | String | Wind |
attribute | wind_from_direction_040m | long_name | String | Wind From Direction 40m |
attribute | wind_from_direction_040m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_040m | units | String | degrees |
variable | wind_speed_040m | float | ||
attribute | wind_speed_040m | actual_range | float | -1.0, 19.54 |
attribute | wind_speed_040m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_040m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_040m | ioos_category | String | Wind |
attribute | wind_speed_040m | long_name | String | Wind Speed 40m |
attribute | wind_speed_040m | standard_name | String | wind_speed |
attribute | wind_speed_040m | units | String | m/s |
variable | wind_from_direction_060m | double | ||
attribute | wind_from_direction_060m | actual_range | double | -1.0, 359.68 |
attribute | wind_from_direction_060m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_060m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_060m | ioos_category | String | Wind |
attribute | wind_from_direction_060m | long_name | String | Wind From Direction 60m |
attribute | wind_from_direction_060m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_060m | units | String | degrees |
variable | wind_speed_060m | float | ||
attribute | wind_speed_060m | actual_range | float | -1.0, 21.7 |
attribute | wind_speed_060m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_060m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_060m | ioos_category | String | Wind |
attribute | wind_speed_060m | long_name | String | Wind Speed 60m |
attribute | wind_speed_060m | standard_name | String | wind_speed |
attribute | wind_speed_060m | units | String | m/s |
variable | wind_from_direction_080m | double | ||
attribute | wind_from_direction_080m | actual_range | double | -1.0, 359.9 |
attribute | wind_from_direction_080m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_080m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_080m | ioos_category | String | Wind |
attribute | wind_from_direction_080m | long_name | String | Wind From Direction 80m |
attribute | wind_from_direction_080m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_080m | units | String | degrees |
variable | wind_speed_080m | float | ||
attribute | wind_speed_080m | actual_range | float | -1.0, 46.87 |
attribute | wind_speed_080m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_080m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_080m | ioos_category | String | Wind |
attribute | wind_speed_080m | long_name | String | Wind Speed 80m |
attribute | wind_speed_080m | standard_name | String | wind_speed |
attribute | wind_speed_080m | units | String | m/s |
variable | wind_from_direction_100m | double | ||
attribute | wind_from_direction_100m | actual_range | double | -1.0, 359.6 |
attribute | wind_from_direction_100m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_100m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_100m | ioos_category | String | Wind |
attribute | wind_from_direction_100m | long_name | String | Wind From Direction 100m |
attribute | wind_from_direction_100m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_100m | units | String | degrees |
variable | wind_speed_100m | float | ||
attribute | wind_speed_100m | actual_range | float | -1.0, 48.39 |
attribute | wind_speed_100m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_100m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_100m | ioos_category | String | Wind |
attribute | wind_speed_100m | long_name | String | Wind Speed 100m |
attribute | wind_speed_100m | standard_name | String | wind_speed |
attribute | wind_speed_100m | units | String | m/s |
variable | wind_from_direction_120m | float | ||
attribute | wind_from_direction_120m | actual_range | float | -1.0, 359.83 |
attribute | wind_from_direction_120m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_120m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_120m | ioos_category | String | Wind |
attribute | wind_from_direction_120m | long_name | String | Wind From Direction 120m |
attribute | wind_from_direction_120m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_120m | units | String | degrees |
variable | wind_speed_120m | float | ||
attribute | wind_speed_120m | actual_range | float | -1.0, 48.7 |
attribute | wind_speed_120m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_120m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_120m | ioos_category | String | Wind |
attribute | wind_speed_120m | long_name | String | Wind Speed 120m |
attribute | wind_speed_120m | standard_name | String | wind_speed |
attribute | wind_speed_120m | units | String | m/s |
variable | wind_from_direction_140m | float | ||
attribute | wind_from_direction_140m | actual_range | float | -1.0, 359.88 |
attribute | wind_from_direction_140m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_140m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_140m | ioos_category | String | Wind |
attribute | wind_from_direction_140m | long_name | String | Wind From Direction 140m |
attribute | wind_from_direction_140m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_140m | units | String | degrees |
variable | wind_speed_140m | float | ||
attribute | wind_speed_140m | actual_range | float | -1.0, 49.38 |
attribute | wind_speed_140m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_140m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_140m | ioos_category | String | Wind |
attribute | wind_speed_140m | long_name | String | Wind Speed 140m |
attribute | wind_speed_140m | standard_name | String | wind_speed |
attribute | wind_speed_140m | units | String | m/s |
variable | wind_from_direction_160m | double | ||
attribute | wind_from_direction_160m | actual_range | double | -1.0, 359.93 |
attribute | wind_from_direction_160m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_160m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_160m | ioos_category | String | Wind |
attribute | wind_from_direction_160m | long_name | String | Wind From Direction 160m |
attribute | wind_from_direction_160m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_160m | units | String | degrees |
variable | wind_speed_160m | float | ||
attribute | wind_speed_160m | actual_range | float | -1.0, 51.45 |
attribute | wind_speed_160m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_160m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_160m | ioos_category | String | Wind |
attribute | wind_speed_160m | long_name | String | Wind Speed 160m |
attribute | wind_speed_160m | standard_name | String | wind_speed |
attribute | wind_speed_160m | units | String | m/s |
variable | wind_from_direction_180m | double | ||
attribute | wind_from_direction_180m | actual_range | double | -1.0, 359.77 |
attribute | wind_from_direction_180m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_180m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_180m | ioos_category | String | Wind |
attribute | wind_from_direction_180m | long_name | String | Wind From Direction 180m |
attribute | wind_from_direction_180m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_180m | units | String | degrees |
variable | wind_speed_180m | float | ||
attribute | wind_speed_180m | actual_range | float | -1.0, 53.15 |
attribute | wind_speed_180m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_180m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_180m | ioos_category | String | Wind |
attribute | wind_speed_180m | long_name | String | Wind Speed 180m |
attribute | wind_speed_180m | standard_name | String | wind_speed |
attribute | wind_speed_180m | units | String | m/s |
variable | wind_from_direction_200m | float | ||
attribute | wind_from_direction_200m | actual_range | float | -1.0, 359.89 |
attribute | wind_from_direction_200m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_200m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_200m | ioos_category | String | Wind |
attribute | wind_from_direction_200m | long_name | String | Wind From Direction 200m |
attribute | wind_from_direction_200m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_200m | units | String | degrees |
variable | wind_speed_200m | float | ||
attribute | wind_speed_200m | actual_range | float | -1.0, 53.56 |
attribute | wind_speed_200m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_200m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_200m | ioos_category | String | Wind |
attribute | wind_speed_200m | long_name | String | Wind Speed 200m |
attribute | wind_speed_200m | standard_name | String | wind_speed |
attribute | wind_speed_200m | units | String | m/s |
variable | wind_from_direction_250m | double | ||
attribute | wind_from_direction_250m | actual_range | double | -1.0, 360.0 |
attribute | wind_from_direction_250m | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction_250m | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction_250m | ioos_category | String | Wind |
attribute | wind_from_direction_250m | long_name | String | Wind From Direction 250m |
attribute | wind_from_direction_250m | standard_name | String | wind_from_direction |
attribute | wind_from_direction_250m | units | String | degrees |
variable | wind_speed_250m | float | ||
attribute | wind_speed_250m | actual_range | float | -1.0, 53.57 |
attribute | wind_speed_250m | colorBarMaximum | double | 15.0 |
attribute | wind_speed_250m | colorBarMinimum | double | 0.0 |
attribute | wind_speed_250m | ioos_category | String | Wind |
attribute | wind_speed_250m | long_name | String | Wind Speed 250m |
attribute | wind_speed_250m | standard_name | String | wind_speed |
attribute | wind_speed_250m | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.