ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | M01 Aanderaa - Surface Currents | F I M | background | Univ. of Maine | M01_aanderaa_all |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | aanderaa_manufacturer | String | Aanderaa Instruments |
attribute | NC_GLOBAL | aanderaa_model | String | RCM9 MkII |
attribute | NC_GLOBAL | aanderaa_serial_number | String | AANCM714 |
attribute | NC_GLOBAL | algorithm_ids | String | AANCM_Currents_1.5: 04-Apr-2020 16:52:50 AANCM_Temperature_1.5: 04-Apr-2020 16:52:50 |
attribute | NC_GLOBAL | averaging_period | int | 2 |
attribute | NC_GLOBAL | averaging_period_units | String | Minutes |
attribute | NC_GLOBAL | breakout_id | int | 5 |
attribute | NC_GLOBAL | buffer_type | String | aanderaa |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | contact | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,current_speed&time%3E=now-7days&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | delta_t | int | 60 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.87574 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 59161.54166666651 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2020-11-08 13:00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.49848 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.4903 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.87574 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.88063 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | goes_platform_id | String | 0441713E |
attribute | NC_GLOBAL | history | String | 2020-10-09 15:34:38: Parameter current_speed marked as non-functional as of julian day 59125.000000 (2020-10-03 00:00:00) 2020-08-28 14:10:52: Parameter temperature marked as non-functional as of julian day 58998.208333 (2020-05-29 05:00:00) 2020-08-28 14:07:55: Parameter current_direction marked as non-functional as of julian day 59055.796528 (2020-07-25 19:07:00) 2020-08-28 14:07:51: Parameter current_u marked as non-functional as of julian day 59055.796528 (2020-07-25 19:07:00) 2020-08-28 14:07:45: Parameter current_v marked as non-functional as of julian day 59055.796528 (2020-07-25 19:07:00) 2019-07-30 10:37:00: Modified [lon,lat] to [-67.875743,43.496932]. |
attribute | NC_GLOBAL | id | String | M01-aanderaa |
attribute | NC_GLOBAL | infoUrl | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | institution | String | Univ. of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | aanderaa, b01, buoy, chemistry, chlorophyll, circulation, component, conductivity, current, current_direction data_quality, current_speed data_quality, current_u data_quality, current_v data_quality, currents, data, density, department, depth, direction, direction_of_sea_water_velocity, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, east, eastward, eastward_sea_water_velocity, height, level, maine, marine, name, neracoos, north, northward, northward_sea_water_velocity, o2, ocean, oceanography, oceans, optics, oxygen, period, physical, pressure, quality, salinity, school, sciences, sea, sea_water_temperature, sea_water_velocity, seawater, sensor, significant, speed, station, station_name, surface, temperature, temperature data_quality, time, turbidity, university, velocity, water, wave, waves, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 43.496932310216565 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_name | String | M01 Jordan Basin Aanderaa |
attribute | NC_GLOBAL | longitude | double | -67.87574274399701 |
attribute | NC_GLOBAL | magnetic_variation | double | -17.5 |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | mooring_site_id | String | M0129 |
attribute | NC_GLOBAL | mooring_type | String | Slack |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | ndbc_site_id | String | 44037 |
attribute | NC_GLOBAL | neracoos_data_provider | String | UMO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.49848 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 1 |
attribute | NC_GLOBAL | number_samples_per_observation | int | 120 |
attribute | NC_GLOBAL | original_title | String | Department of Physical Oceanography, School of Marine Sciences, University of Maine M01 Aanderaa Buoy Sensor |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | processing | String | goes-realtime |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://gomoos.org |
attribute | NC_GLOBAL | publisher | String | NERACOOS |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | short_name | String | M01 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.4903 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 58939.70833333349 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2020-03-31 17:00:00 |
attribute | NC_GLOBAL | station_name | String | M01 |
attribute | NC_GLOBAL | station_photo | String | http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude, depth |
attribute | NC_GLOBAL | summary | String | Ocean observation data from the Northeastern Regional Association of Coastal & Ocean Observing Systems (NERACOOS). The NERACOOS region includes the northeast United States and Canadian Maritime provinces, as part of the United States Integrated Ocean Observing System (IOOS). These data are served by Unidata's Thematic Realtime Environmental Distributed Data Services (THREDDS) Data Server (TDS) in a variety of interoperable data services and output formats. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-05T11:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2001-07-16T00:00:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | M01 Aanderaa - Surface Currents |
attribute | NC_GLOBAL | uscg_light_list_letter | String | M |
attribute | NC_GLOBAL | uscg_light_list_number | String | 6 |
attribute | NC_GLOBAL | watch_circle_radius | int | 55 |
attribute | NC_GLOBAL | water_depth | double | 285.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.88063 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station M01 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.952416E8, 1.7255340000000134E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mooring_site_desc | String | ||
attribute | mooring_site_desc | ioos_category | String | Location |
attribute | mooring_site_desc | long_name | String | Station Description |
variable | current_speed | float | ||
attribute | current_speed | _ChunkSizes | int | 886 |
attribute | current_speed | _FillValue | float | -9999.0 |
attribute | current_speed | accuracy | double | 3.0 |
attribute | current_speed | actual_range | float | 0.0, 300.0459 |
attribute | current_speed | ancillary_variables | String | current_speed_qc |
attribute | current_speed | calibration_coeffs | double | 0.0, 0.2933, 0.0, 0.0 |
attribute | current_speed | colorBarMaximum | double | 1200.0 |
attribute | current_speed | colorBarMinimum | double | 0.0 |
attribute | current_speed | coordinates | String | time lon lat depth |
attribute | current_speed | epic_code | int | 300 |
attribute | current_speed | instrument_range | float | 0.0, 300.0 |
attribute | current_speed | ioos_category | String | Currents |
attribute | current_speed | is_dead | double | 59125.0 |
attribute | current_speed | long_name | String | Current Speed |
attribute | current_speed | measurement_type | String | Measured |
attribute | current_speed | precision | double | 0.3 |
attribute | current_speed | short_name | String | CSPD |
attribute | current_speed | standard_name | String | sea_water_velocity |
attribute | current_speed | units | String | cm/s |
attribute | current_speed | valid_range | float | 0.0, 300.0 |
variable | current_speed_qc | byte | ||
attribute | current_speed_qc | _ChunkSizes | int | 2657 |
attribute | current_speed_qc | _FillValue | byte | -128 |
attribute | current_speed_qc | actual_range | byte | 0, 99 |
attribute | current_speed_qc | colorBarMaximum | double | 128.0 |
attribute | current_speed_qc | colorBarMinimum | double | 0.0 |
attribute | current_speed_qc | coordinates | String | time lon lat depth |
attribute | current_speed_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional |
attribute | current_speed_qc | flag_values | byte | 0, 1, 2 |
attribute | current_speed_qc | intent | String | data_quality |
attribute | current_speed_qc | ioos_category | String | Quality |
attribute | current_speed_qc | long_name | String | Current Speed Quality |
attribute | current_speed_qc | short_name | String | CSPDQC |
attribute | current_speed_qc | standard_name | String | sea_water_velocity data_quality |
attribute | current_speed_qc | units | String | 1 |
attribute | current_speed_qc | valid_range | byte | -127, 127 |
variable | current_direction | float | ||
attribute | current_direction | _ChunkSizes | int | 886 |
attribute | current_direction | _FillValue | float | -999.0 |
attribute | current_direction | accuracy | double | 5.0 |
attribute | current_direction | actual_range | float | 0.08, 359.9552 |
attribute | current_direction | ancillary_variables | String | current_direction_qc |
attribute | current_direction | calibration_coeffs | double | 0.0, 0.3516, 0.0, 0.0 |
attribute | current_direction | colorBarMaximum | double | 360.0 |
attribute | current_direction | colorBarMinimum | double | 0.0 |
attribute | current_direction | comment | String | Rotated to true north using magnetic_variation |
attribute | current_direction | coordinates | String | time lon lat depth |
attribute | current_direction | epic_code | int | 310 |
attribute | current_direction | instrument_range | float | 0.0, 360.0 |
attribute | current_direction | ioos_category | String | Currents |
attribute | current_direction | is_dead | double | 59055.7965277778 |
attribute | current_direction | long_name | String | Current Direction |
attribute | current_direction | measurement_type | String | Measured |
attribute | current_direction | precision | double | 0.35 |
attribute | current_direction | short_name | String | CDIR |
attribute | current_direction | standard_name | String | direction_of_sea_water_velocity |
attribute | current_direction | units | String | angular_degrees |
attribute | current_direction | valid_range | float | 0.0, 360.0 |
variable | current_direction_qc | byte | ||
attribute | current_direction_qc | _ChunkSizes | int | 2657 |
attribute | current_direction_qc | _FillValue | byte | -128 |
attribute | current_direction_qc | actual_range | byte | 0, 99 |
attribute | current_direction_qc | colorBarMaximum | double | 128.0 |
attribute | current_direction_qc | colorBarMinimum | double | 0.0 |
attribute | current_direction_qc | coordinates | String | time lon lat depth |
attribute | current_direction_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional |
attribute | current_direction_qc | flag_values | byte | 0, 1, 2 |
attribute | current_direction_qc | intent | String | data_quality |
attribute | current_direction_qc | ioos_category | String | Quality |
attribute | current_direction_qc | long_name | String | Current Direction QC |
attribute | current_direction_qc | short_name | String | CDIRQC |
attribute | current_direction_qc | standard_name | String | direction_of_sea_water_velocity data_quality |
attribute | current_direction_qc | units | String | 1 |
attribute | current_direction_qc | valid_range | byte | -127, 127 |
variable | temperature | float | ||
attribute | temperature | _ChunkSizes | int | 886 |
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | accuracy | double | 0.05 |
attribute | temperature | actual_range | float | -0.4968602, 29.96827 |
attribute | temperature | ancillary_variables | String | temperature_qc |
attribute | temperature | calibration_coeffs | double | -0.6719, 0.03412, -6.292E-6, 4.8E-9 |
attribute | temperature | calibration_type | String | Wide Range |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coordinates | String | time lon lat depth |
attribute | temperature | epic_code | int | 20 |
attribute | temperature | instrument_range | float | -0.64, 32.87 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | is_dead | double | 58998.20833333349 |
attribute | temperature | long_name | String | Water Temperature |
attribute | temperature | measurement_type | String | Measured |
attribute | temperature | precision | double | 0.003 |
attribute | temperature | short_name | String | WT |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | celsius |
attribute | temperature | valid_range | float | -0.5, 30.0 |
variable | temperature_qc | byte | ||
attribute | temperature_qc | _ChunkSizes | int | 2657 |
attribute | temperature_qc | _FillValue | byte | -128 |
attribute | temperature_qc | actual_range | byte | 0, 99 |
attribute | temperature_qc | colorBarMaximum | double | 128.0 |
attribute | temperature_qc | colorBarMinimum | double | 0.0 |
attribute | temperature_qc | coordinates | String | time lon lat depth |
attribute | temperature_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional |
attribute | temperature_qc | flag_values | byte | 0, 1, 2 |
attribute | temperature_qc | intent | String | data_quality |
attribute | temperature_qc | ioos_category | String | Quality |
attribute | temperature_qc | long_name | String | Water Temperature QC |
attribute | temperature_qc | short_name | String | WTQC |
attribute | temperature_qc | standard_name | String | sea_water_temperature data_quality |
attribute | temperature_qc | units | String | 1 |
attribute | temperature_qc | valid_range | byte | -127, 127 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -67.88063, -67.87574 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.4903, 43.49848 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 2.0, 2.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.