ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Great Bay,NH. Green Land Met station | F I M | background | NERRS | GRBGLMET_NERRS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | National Estuarine Reserve Research System (NERRS) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://cdmo.baruch.sc.edu/ |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,air_temperature&time%3E=max(time)-7days&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.830383 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.058768 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.058768 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.830383 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.830383 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://cdmo.baruch.sc.edu/get/realTime.cfm?stationCode=GRBGLMET |
attribute | NC_GLOBAL | institution | String | NERRS |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, atmosphere, atmospheric, available, bay, cor, cumulative, cumulative_precipitation, data, deviation, direction, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, estuarine, great, greenland, gust, humidity, identifier, latitude, level, longitude, measurements, met, meteorology, name, national, nerrs, northward, northward_wind, optical, optical properties, par, photosynthetically, precipitation, pressure, properties, radiation, rain, rainfall, relative, relative_humidity, research, reserve, sea, seawater, speed, standard, static, station, statistics, surface, system, temperature, time, total, total_par_LiCor, total_precipitation, vapor, water, wind, wind_direction_from_true_north, wind_direction_standard_deviation, wind_speed, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.058768 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.058768 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | station, name, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Great Bay, NH. National Estuarine Reserve Research System (NERRS) Met Station GRBGLMET |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-03-01T12:45:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2005-10-13T19:00:00Z |
attribute | NC_GLOBAL | title | String | Great Bay,NH. Green Land Met station |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.830383 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.12923E9, 1.6776747E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | Name |
variable | reserveName | String | ||
attribute | reserveName | ioos_category | String | Identifier |
attribute | reserveName | long_name | String | NERRS Reserve |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.058768, 43.058768 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.830383, -70.830383 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_temperature | float | ||
attribute | air_temperature | actual_range | float | -99.0, 52.6 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | celsius |
variable | air_pressure | float | ||
attribute | air_pressure | actual_range | float | -9474.0, 1074.0 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | millibars |
variable | cumulative_precipitation | float | ||
attribute | cumulative_precipitation | actual_range | float | -123.4, 121.2 |
attribute | cumulative_precipitation | ioos_category | String | Meteorology |
attribute | cumulative_precipitation | long_name | String | Cumulative Precipitation |
attribute | cumulative_precipitation | units | String | millimeters |
variable | wind_speed_of_gust | float | ||
attribute | wind_speed_of_gust | actual_range | float | -873.8, 23.6 |
attribute | wind_speed_of_gust | colorBarMaximum | double | 30.0 |
attribute | wind_speed_of_gust | colorBarMinimum | double | 0.0 |
attribute | wind_speed_of_gust | ioos_category | String | Wind |
attribute | wind_speed_of_gust | long_name | String | Wind Speed Of Gust |
attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_speed_of_gust | units | String | m/s |
variable | relative_humidity | float | ||
attribute | relative_humidity | actual_range | float | -99.0, 103.0 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 20.0 |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | units | String | percent |
variable | wind_direction_standard_deviation | float | ||
attribute | wind_direction_standard_deviation | actual_range | float | -8738.0, 9451.0 |
attribute | wind_direction_standard_deviation | colorBarMaximum | double | 50.0 |
attribute | wind_direction_standard_deviation | colorBarMinimum | double | 0.0 |
attribute | wind_direction_standard_deviation | ioos_category | String | Statistics |
attribute | wind_direction_standard_deviation | long_name | String | Wind Direction Standard Deviation |
attribute | wind_direction_standard_deviation | units | String | sd |
variable | total_par_LiCor | float | ||
attribute | total_par_LiCor | actual_range | float | -99.0, 57207.0 |
attribute | total_par_LiCor | ioos_category | String | Optical Properties |
attribute | total_par_LiCor | long_name | String | Total Par Li Cor |
attribute | total_par_LiCor | units | String | mmoles/m^2 |
variable | total_precipitation | float | ||
attribute | total_precipitation | actual_range | float | -119.4, 123.7 |
attribute | total_precipitation | ioos_category | String | Meteorology |
attribute | total_precipitation | long_name | String | Total Precipitation |
attribute | total_precipitation | units | String | millimeters |
variable | wind_direction_from_true_north | float | ||
attribute | wind_direction_from_true_north | actual_range | float | -8738.0, 3707.0 |
attribute | wind_direction_from_true_north | colorBarMaximum | double | 15.0 |
attribute | wind_direction_from_true_north | colorBarMinimum | double | -15.0 |
attribute | wind_direction_from_true_north | ioos_category | String | Wind |
attribute | wind_direction_from_true_north | long_name | String | Northward Wind |
attribute | wind_direction_from_true_north | standard_name | String | northward_wind |
attribute | wind_direction_from_true_north | units | String | degrees_north |
variable | wind_speed | float | ||
attribute | wind_speed | actual_range | float | -873.8, 961.9 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.