ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | E05 Buoy Water Pressure/CTD (5m,10m,15m) | F I M | background | Univ. of Maine | E05_sbe_pres_all |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | algorithm_ids | String | Conductivity_at_35PSU_15C_0P_1.2: 24-Jul-2019 20:35:29 Salinity_1.2: 24-Jul-2019 20:35:29 Conductivity_Ratio_1.2: 24-Jul-2019 20:35:29 Salinity_RT_T_1.2: 24-Jul-2019 20:35:29 Sigma_T_1.3: 24-Jul-2019 20:35:29 Standard_Mean_Ocean_Water_Density_1.2: 24-Jul-2019 20:35:29 |
attribute | NC_GLOBAL | averaging_period_units | String | Minutes |
attribute | NC_GLOBAL | breakout_id | int | 4 |
attribute | NC_GLOBAL | buffer_type | String | sbe37 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | contact | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,pressure&time%3E=now-7days&depth=5.0&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | delta_t | int | 20 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -69.56939 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 58703.58333333349 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2019-08-08 14:00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.84409 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.83562 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -69.56939 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -69.57349 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | goes_platform_id | String | ---- |
attribute | NC_GLOBAL | history | String | 2019-07-24 21:26:23: Modified [lon,lat] to [-69.573411,43.835728]. Wed Jul 24 21:24:57 2019: /usr/local/bin/ncrcat -d time,58688.642361111,58698.642361111 E0503.sbe37.pres.realtime.15m.nc E0503.sbe37.pres.realtime.15m.nc.new |
attribute | NC_GLOBAL | id | String | E05-sbe37-pres-15m |
attribute | NC_GLOBAL | infoUrl | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | institution | String | Univ. of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument_number | int | 3 |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | buoy, chemistry, chlorophyll, circulation, conductivity, conductivity data_quality, created, ctd, currents, data, density, department, depth, e05, e0501, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, height, last, level, LOBO, maine, marine, modified, name, neracoos, o2, ocean, oceanography, oceans, optics, oxygen, period, physical, pressure, quality, record, salinity, sbe16, school, sciences, sea, sea_water_density data_quality, sea_water_electrical_conductivity, sea_water_pressure, sea_water_pressure data_quality, sea_water_salinity, sea_water_salinity data_quality, sea_water_temperature, sea_water_temperature data_quality, seawater, sensor, sigma, sigmat, significant, station, station_name, surface, temperature, time, turbidity, university, water, wave, waves, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 43.83572769165039 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_name | String | E05 near mouth of Damariscotta R Sbe37 Pres 15m |
attribute | NC_GLOBAL | longitude | double | -69.57341130574544 |
attribute | NC_GLOBAL | magnetic_variation | double | -15.4 |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | mooring_site_desc | String | near mouth of Damariscotta R |
attribute | NC_GLOBAL | mooring_site_id | String | E0503 |
attribute | NC_GLOBAL | mooring_type | String | Slack |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | ndbc_site_id | String | 0 |
attribute | NC_GLOBAL | neracoos_data_provider | String | UMO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.84409 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 3 |
attribute | NC_GLOBAL | number_samples_per_observation | int | 1 |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | processing | String | realtime |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://gomoos.org |
attribute | NC_GLOBAL | publisher | String | NERACOOS |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sbe37_last_calibration_date | String | 2018-06-14 |
attribute | NC_GLOBAL | sbe37_last_calibration_facility | String | Sea-Bird_Electronics,_Inc |
attribute | NC_GLOBAL | sbe37_manufacturer | String | Sea Bird Electronics, Inc |
attribute | NC_GLOBAL | sbe37_model | String | 37IM Microcat |
attribute | NC_GLOBAL | sbe37_serial_number | String | SBEIM14726 |
attribute | NC_GLOBAL | short_name | String | E05 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.83562 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 58688.652777777985 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2019-07-24 15:40:00 |
attribute | NC_GLOBAL | station_name | String | E05 |
attribute | NC_GLOBAL | station_photo | String | http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude, depth |
attribute | NC_GLOBAL | summary | String | Ocean observation data from the Northeastern Regional Association of Coastal & Ocean Observing Systems (NERACOOS). The NERACOOS region includes the northeast United States and Canadian Maritime provinces, as part of the United States Integrated Ocean Observing System (IOOS). These data are served by Unidata's Thematic Realtime Environmental Distributed Data Services (THREDDS) Data Server (TDS) in a variety of interoperable data services and output formats. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-08T14:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-08-25T15:00:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | E05 Buoy Water Pressure/CTD (5m,10m,15m) |
attribute | NC_GLOBAL | uscg_light_list_letter | String | - |
attribute | NC_GLOBAL | uscg_light_list_number | String | 5297 |
attribute | NC_GLOBAL | watch_circle_radius | int | 28 |
attribute | NC_GLOBAL | water_depth | double | 90.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -69.57349 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Buoy E05 |
attribute | station | short_name | String | E05 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4405148E9, 1.5652728000000134E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 538 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | accuracy | double | 0.01 |
attribute | conductivity | actual_range | float | 30.2986, 42.6925 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | cal_coeff_cpcor | double | -9.57E-8 |
attribute | conductivity | cal_coeff_ctcor | double | 3.25E-6 |
attribute | conductivity | cal_coeff_g | double | -0.9909278 |
attribute | conductivity | cal_coeff_h | double | 0.1677634 |
attribute | conductivity | cal_coeff_i | double | -2.629303E-4 |
attribute | conductivity | cal_coeff_j | double | 4.744589E-5 |
attribute | conductivity | cal_coeff_wbotc | double | 2.3976E-7 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | coordinates | String | time lon lat depth |
attribute | conductivity | epic_code | int | 51 |
attribute | conductivity | instrument_range | float | 0.0, 60.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | is_dead | int | 0 |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | measurement_type | String | Measured |
attribute | conductivity | precision | double | 0.001 |
attribute | conductivity | short_name | String | COND |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | msiemens/cm |
attribute | conductivity | valid_range | float | 15.0, 50.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _ChunkSizes | int | 1076 |
attribute | conductivity_qc | _FillValue | byte | -128 |
attribute | conductivity_qc | actual_range | byte | 0, 1 |
attribute | conductivity_qc | colorBarMaximum | double | 128.0 |
attribute | conductivity_qc | colorBarMinimum | double | 0.0 |
attribute | conductivity_qc | coordinates | String | time lon lat depth |
attribute | conductivity_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional |
attribute | conductivity_qc | flag_values | byte | 0, 1, 2 |
attribute | conductivity_qc | intent | String | data_quality |
attribute | conductivity_qc | ioos_category | String | Quality |
attribute | conductivity_qc | long_name | String | Conductivity QC |
attribute | conductivity_qc | short_name | String | CONDQ |
attribute | conductivity_qc | standard_name | String | conductivity data_quality |
attribute | conductivity_qc | units | String | 1 |
attribute | conductivity_qc | valid_range | byte | -127, 127 |
variable | temperature | float | ||
attribute | temperature | _ChunkSizes | int | 538 |
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | accuracy | double | 0.005 |
attribute | temperature | actual_range | float | 5.1696, 19.2211 |
attribute | temperature | ancillary_variables | String | temperature_qc |
attribute | temperature | cal_coeff_a0 | double | -8.093512E-5 |
attribute | temperature | cal_coeff_a1 | double | 3.022897E-4 |
attribute | temperature | cal_coeff_a2 | double | -4.141267E-6 |
attribute | temperature | cal_coeff_a3 | double | 1.934809E-7 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coordinates | String | time lon lat depth |
attribute | temperature | epic_code | int | 20 |
attribute | temperature | instrument_range | float | -5.0, 40.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | is_dead | int | 0 |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | measurement_type | String | Measured |
attribute | temperature | precision | double | 0.001 |
attribute | temperature | short_name | String | WT |
attribute | temperature | standard | String | ITS90 |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | celsius |
attribute | temperature | valid_range | float | -2.0, 25.0 |
variable | temperature_qc | byte | ||
attribute | temperature_qc | _ChunkSizes | int | 1076 |
attribute | temperature_qc | _FillValue | byte | -128 |
attribute | temperature_qc | actual_range | byte | 0, 0 |
attribute | temperature_qc | colorBarMaximum | double | 128.0 |
attribute | temperature_qc | colorBarMinimum | double | 0.0 |
attribute | temperature_qc | coordinates | String | time lon lat depth |
attribute | temperature_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional |
attribute | temperature_qc | flag_values | byte | 0, 1, 2 |
attribute | temperature_qc | intent | String | data_quality |
attribute | temperature_qc | ioos_category | String | Quality |
attribute | temperature_qc | long_name | String | Temperature QC |
attribute | temperature_qc | short_name | String | WTQC |
attribute | temperature_qc | standard_name | String | sea_water_temperature data_quality |
attribute | temperature_qc | units | String | 1 |
attribute | temperature_qc | valid_range | byte | -127, 127 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | int | 538 |
attribute | pressure | _FillValue | float | -999.0 |
attribute | pressure | accuracy | double | 0.1 |
attribute | pressure | actual_range | float | 4.42, 20.953 |
attribute | pressure | ancillary_variables | String | pressure_qc |
attribute | pressure | cal_coeff_a0 | double | 0.091712 |
attribute | pressure | cal_coeff_a1 | double | 0.00159488 |
attribute | pressure | cal_coeff_a2 | double | 9.27123E-12 |
attribute | pressure | cal_coeff_tca0 | double | 525548.0 |
attribute | pressure | cal_coeff_tca1 | double | 4.66125 |
attribute | pressure | cal_coeff_tca2 | double | -0.0999339 |
attribute | pressure | cal_coeff_tcb0 | double | 25.0354 |
attribute | pressure | cal_coeff_tcb1 | double | -5.25E-4 |
attribute | pressure | cal_coeff_tcb2 | double | 0.0 |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coordinates | String | time lon lat depth |
attribute | pressure | epic_code | int | 1 |
attribute | pressure | instrument_range | float | -5.0, 100.0 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | is_dead | int | 0 |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | measurement_type | String | Measured |
attribute | pressure | precision | double | 0.01 |
attribute | pressure | short_name | String | WP |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | decibars |
attribute | pressure | valid_range | float | -2.0, 35.0 |
variable | pressure_qc | byte | ||
attribute | pressure_qc | _ChunkSizes | int | 1076 |
attribute | pressure_qc | _FillValue | byte | -128 |
attribute | pressure_qc | actual_range | byte | 0, 1 |
attribute | pressure_qc | colorBarMaximum | double | 128.0 |
attribute | pressure_qc | colorBarMinimum | double | 0.0 |
attribute | pressure_qc | coordinates | String | time lon lat depth |
attribute | pressure_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional |
attribute | pressure_qc | flag_values | byte | 0, 1, 2 |
attribute | pressure_qc | intent | String | data_quality |
attribute | pressure_qc | ioos_category | String | Quality |
attribute | pressure_qc | long_name | String | Pressure QC |
attribute | pressure_qc | short_name | String | WPQC |
attribute | pressure_qc | standard_name | String | sea_water_pressure data_quality |
attribute | pressure_qc | units | String | 1 |
attribute | pressure_qc | valid_range | byte | -127, 127 |
variable | salinity | float | ||
attribute | salinity | _ChunkSizes | int | 538 |
attribute | salinity | _FillValue | float | -999.0 |
attribute | salinity | accuracy | double | 0.01 |
attribute | salinity | actual_range | float | 29.38313, 32.96387 |
attribute | salinity | ancillary_variables | String | salinity_qc |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coordinates | String | time lon lat depth |
attribute | salinity | dependency | String | temperature, salinity |
attribute | salinity | epic_code | int | 41 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | is_dead | int | 0 |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | measurement_type | String | Derived |
attribute | salinity | precision | double | 0.001 |
attribute | salinity | scale_conventions | String | PSS-78 |
attribute | salinity | short_name | String | SAL |
attribute | salinity | standard_name | String | sea_water_salinity |
attribute | salinity | units | String | psu |
attribute | salinity | valid_range | float | 15.0, 37.0 |
variable | salinity_qc | byte | ||
attribute | salinity_qc | _ChunkSizes | int | 1076 |
attribute | salinity_qc | _FillValue | byte | -128 |
attribute | salinity_qc | actual_range | byte | 0, 3 |
attribute | salinity_qc | colorBarMaximum | double | 128.0 |
attribute | salinity_qc | colorBarMinimum | double | 0.0 |
attribute | salinity_qc | coordinates | String | time lon lat depth |
attribute | salinity_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional invalid_input |
attribute | salinity_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | salinity_qc | intent | String | data_quality |
attribute | salinity_qc | ioos_category | String | Quality |
attribute | salinity_qc | long_name | String | Salinity QC |
attribute | salinity_qc | short_name | String | WSQC |
attribute | salinity_qc | standard_name | String | sea_water_salinity data_quality |
attribute | salinity_qc | units | String | 1 |
attribute | salinity_qc | valid_range | byte | -127, 127 |
variable | sigma_t | float | ||
attribute | sigma_t | _ChunkSizes | int | 538 |
attribute | sigma_t | _FillValue | float | -999.0 |
attribute | sigma_t | accuracy | double | 0.01 |
attribute | sigma_t | actual_range | float | 21.81966, 25.35138 |
attribute | sigma_t | ancillary_variables | String | sigma_t_qc |
attribute | sigma_t | colorBarMaximum | double | 200.0 |
attribute | sigma_t | colorBarMinimum | double | 0.0 |
attribute | sigma_t | coordinates | String | time lon lat depth |
attribute | sigma_t | dependency | String | temperature, salinity, pressure |
attribute | sigma_t | epic_code | int | 70 |
attribute | sigma_t | ioos_category | String | Unknown |
attribute | sigma_t | is_dead | int | 0 |
attribute | sigma_t | long_name | String | Sigma T |
attribute | sigma_t | measurement_type | String | Derived |
attribute | sigma_t | precision | double | 0.001 |
attribute | sigma_t | short_name | String | SIGMAT |
attribute | sigma_t | standard_name | String | sea_water_density |
attribute | sigma_t | units | String | kg/m^3 |
attribute | sigma_t | valid_range | float | 10.0, 30.0 |
variable | sigma_t_qc | byte | ||
attribute | sigma_t_qc | _ChunkSizes | int | 1076 |
attribute | sigma_t_qc | _FillValue | byte | -128 |
attribute | sigma_t_qc | actual_range | byte | 0, 3 |
attribute | sigma_t_qc | colorBarMaximum | double | 128.0 |
attribute | sigma_t_qc | colorBarMinimum | double | 0.0 |
attribute | sigma_t_qc | coordinates | String | time lon lat depth |
attribute | sigma_t_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional invalid_input |
attribute | sigma_t_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | sigma_t_qc | intent | String | data_quality |
attribute | sigma_t_qc | ioos_category | String | Unknown |
attribute | sigma_t_qc | long_name | String | SigmaT QC |
attribute | sigma_t_qc | short_name | String | SIGTQC |
attribute | sigma_t_qc | standard_name | String | sea_water_density data_quality |
attribute | sigma_t_qc | units | String | 1 |
attribute | sigma_t_qc | valid_range | byte | -127, 127 |
variable | time_created | double | ||
attribute | time_created | _ChunkSizes | int | 359 |
attribute | time_created | actual_range | double | 1.4405418570563488E9, 1.5652734635496025E9 |
attribute | time_created | colorBarMaximum | double | 120000.0 |
attribute | time_created | colorBarMinimum | double | 0.0 |
attribute | time_created | coordinates | String | time lon lat depth |
attribute | time_created | ioos_category | String | Time |
attribute | time_created | long_name | String | Time Record Created |
attribute | time_created | short_name | String | time_cr |
attribute | time_created | standard_name | String | time |
attribute | time_created | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_created | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_created | valid_range | double | 0.0, 99999.0 |
variable | time_modified | double | ||
attribute | time_modified | _ChunkSizes | int | 359 |
attribute | time_modified | actual_range | double | 1.4405418570563488E9, 1.5652734635496025E9 |
attribute | time_modified | colorBarMaximum | double | 120000.0 |
attribute | time_modified | colorBarMinimum | double | 0.0 |
attribute | time_modified | coordinates | String | time lon lat depth |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | standard_name | String | time |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 99999.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -69.57349, -69.56939 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.83562, 43.84409 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 5.0, 20.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.