ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | TEMPESTS NJ101 SBE37 1m CTD - CINAR | F I M | background | NERACOOS | CINAR_DSG_NJ101_sbe37 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | averaging_period | int | 4 |
attribute | NC_GLOBAL | averaging_period_units | String | Seconds |
attribute | NC_GLOBAL | breakout_id | int | 4 |
attribute | NC_GLOBAL | buffer_type | String | sbe37 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | contact | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | delta_t | int | 10 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -74.42339 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 56776.96527777778 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2014-04-29 23:10:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.25372 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.25372 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -74.42339 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.42339 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.9 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.9 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2014-04-26 18:38:08: Parameter sigma_t marked as non-functional as of julian day 56773.201389 (2014-04-26 04:50:00) 2014-04-26 18:38:04: Parameter conductivity marked as non-functional as of julian day 56773.201389 (2014-04-26 04:50:00) 2014-04-26 18:37:57: Parameter salinity marked as non-functional as of julian day 56773.201389 (2014-04-26 04:50:00) Tue Apr 22 18:01:01 2014: /usr/local/bin/ncrcat -d time,56769.6875,56891.00 NJ101.sbe37.storm.realtime.1m.nc NJ101.sbe37.storm.realtime.1m.nc.new 2014-04-22 16:59:15: Modified [lon,lat] to [-74.423383,39.253717]. 2014-04-22 16:57:36: Modified [lon,lat] to [-74.423383,39.253717]. 2014-04-21 19:23:56: Modified [lon,lat] to [-74.225150,39.429100]. |
attribute | NC_GLOBAL | id | String | NJ101 |
attribute | NC_GLOBAL | infoUrl | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | institution | String | NERACOOS |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | buoy, chemistry, chlorophyll, cinar, circulation, conductivity, conductivity data_quality, created, ctd, currents, data, density, department, depth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, height, interval, last, level, maine, marine, modified, name, neracoos, nj101, o2, ocean, oceanography, oceans, offset, offset_time, optics, oxygen, period, physical, pressure, quality, record, regular, salinity, sbe37, school, sciences, sea, sea_water_density, sea_water_density data_quality, sea_water_electrical_conductivity, sea_water_salinity, sea_water_salinity data_quality, sea_water_temperature, sea_water_temperature data_quality, seawater, sensor, sigma, sigmat, significant, station, station_name, surface, temperature, tempests, time, turbidity, university, water, wave, waves, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 39.25371666666667 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_name | String | NJ101 |
attribute | NC_GLOBAL | longitude | double | -74.42338333333333 |
attribute | NC_GLOBAL | magnetic_variation | double | -12.7 |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | mooring_site_id | String | NJ101 |
attribute | NC_GLOBAL | mooring_type | String | Storm |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | neracoos_data_provider | String | CINAR |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.25372 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 6 |
attribute | NC_GLOBAL | number_samples_per_observation | int | 4 |
attribute | NC_GLOBAL | original_title | String | Department of Physical Oceanography, School of Marine Sciences, University of Maine NJ101 Sbe37 Buoy Sensor |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | processing | String | realtime |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://neracoos.org |
attribute | NC_GLOBAL | publisher | String | Department of Physical Oceanography, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sbe37_last_calibration_date | String | 2014-02-15 |
attribute | NC_GLOBAL | sbe37_last_calibration_facility | String | Sea-Bird_Electronics,_Inc |
attribute | NC_GLOBAL | sbe37_manufacturer | String | Sea Bird Electronics, Inc |
attribute | NC_GLOBAL | sbe37_model | String | 37SM Microcat |
attribute | NC_GLOBAL | sbe37_serial_number | String | SBESM11697 |
attribute | NC_GLOBAL | short_name | String | NJ101 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.25372 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 56769.6875 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2014-04-22 16:30:00 |
attribute | NC_GLOBAL | station_name | String | NJ101 |
attribute | NC_GLOBAL | station_photo | String | http://gyre.umeoce.maine.edu/gomoos/images/cinar_buoy.png |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude |
attribute | NC_GLOBAL | summary | String | CINAR Storm NJ101 1m CTD |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-04-29T23:10:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-04-22T16:30:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | TEMPESTS NJ101 SBE37 1m CTD - CINAR |
attribute | NC_GLOBAL | watch_circle_radius | int | 20 |
attribute | NC_GLOBAL | water_depth | double | 20.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.42339 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | NJ101 |
attribute | station | name | String | NJ101 |
attribute | station | short_name | String | NJ101 |
attribute | station | standard_name | String | station_name |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 1 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3981842E9, 1.398813E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mooring_site_desc | String | ||
attribute | mooring_site_desc | ioos_category | String | Location |
attribute | mooring_site_desc | long_name | String | Station Description |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 1 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | accuracy | double | 0.01 |
attribute | conductivity | actual_range | float | 11.0357, 72.2965 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | cal_coeff_cpcor | double | -9.57E-8 |
attribute | conductivity | cal_coeff_ctcor | double | 3.25E-6 |
attribute | conductivity | cal_coeff_g | double | -0.9825373 |
attribute | conductivity | cal_coeff_h | double | 0.1478598 |
attribute | conductivity | cal_coeff_i | double | -4.973375E-4 |
attribute | conductivity | cal_coeff_j | double | 5.959627E-5 |
attribute | conductivity | cal_coeff_wbotc | double | -2.5783E-7 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | coordinates | String | time lon lat depth |
attribute | conductivity | epic_code | int | 51 |
attribute | conductivity | instrument_range | float | 0.0, 60.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | is_dead | double | 56773.20138888889 |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | measurement_type | String | Measured |
attribute | conductivity | precision | double | 0.001 |
attribute | conductivity | short_name | String | COND |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | msiemens/cm |
attribute | conductivity | valid_range | float | 10.0, 50.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _ChunkSizes | int | 1 |
attribute | conductivity_qc | _FillValue | byte | -128 |
attribute | conductivity_qc | actual_range | byte | 0, 99 |
attribute | conductivity_qc | colorBarMaximum | double | 128.0 |
attribute | conductivity_qc | colorBarMinimum | double | 0.0 |
attribute | conductivity_qc | coordinates | String | time lon lat depth |
attribute | conductivity_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional |
attribute | conductivity_qc | flag_values | byte | 0, 1, 2 |
attribute | conductivity_qc | intent | String | data_quality |
attribute | conductivity_qc | ioos_category | String | Quality |
attribute | conductivity_qc | long_name | String | Conductivity QC |
attribute | conductivity_qc | short_name | String | CONDQ |
attribute | conductivity_qc | standard_name | String | conductivity data_quality |
attribute | conductivity_qc | units | String | 1 |
attribute | conductivity_qc | valid_range | byte | -127, 127 |
variable | temperature | float | ||
attribute | temperature | _ChunkSizes | int | 1 |
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | accuracy | double | 0.005 |
attribute | temperature | actual_range | float | 7.623, 10.8346 |
attribute | temperature | ancillary_variables | String | temperature_qc |
attribute | temperature | cal_coeff_a0 | double | -1.136967E-4 |
attribute | temperature | cal_coeff_a1 | double | 3.08333E-4 |
attribute | temperature | cal_coeff_a2 | double | -4.555067E-6 |
attribute | temperature | cal_coeff_a3 | double | 2.050012E-7 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coordinates | String | time lon lat depth |
attribute | temperature | epic_code | int | 20 |
attribute | temperature | instrument_range | float | -5.0, 40.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | is_dead | int | 0 |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | measurement_type | String | Measured |
attribute | temperature | precision | double | 0.001 |
attribute | temperature | short_name | String | WT |
attribute | temperature | standard | String | ITS90 |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | celsius |
attribute | temperature | valid_range | float | -2.0, 25.0 |
variable | temperature_qc | byte | ||
attribute | temperature_qc | _ChunkSizes | int | 1 |
attribute | temperature_qc | _FillValue | byte | -128 |
attribute | temperature_qc | actual_range | byte | 0, 0 |
attribute | temperature_qc | colorBarMaximum | double | 128.0 |
attribute | temperature_qc | colorBarMinimum | double | 0.0 |
attribute | temperature_qc | coordinates | String | time lon lat depth |
attribute | temperature_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional |
attribute | temperature_qc | flag_values | byte | 0, 1, 2 |
attribute | temperature_qc | intent | String | data_quality |
attribute | temperature_qc | ioos_category | String | Quality |
attribute | temperature_qc | long_name | String | Temperature QC |
attribute | temperature_qc | short_name | String | WTQC |
attribute | temperature_qc | standard_name | String | sea_water_temperature data_quality |
attribute | temperature_qc | units | String | 1 |
attribute | temperature_qc | valid_range | byte | -127, 127 |
variable | salinity | float | ||
attribute | salinity | _ChunkSizes | int | 1 |
attribute | salinity | _FillValue | float | -999.0 |
attribute | salinity | accuracy | double | 0.01 |
attribute | salinity | actual_range | float | 2.689038, 75.46632 |
attribute | salinity | ancillary_variables | String | salinity_qc |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coordinates | String | time lon lat depth |
attribute | salinity | dependency | String | temperature, conductivity |
attribute | salinity | epic_code | int | 41 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | is_dead | double | 56773.20138888889 |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | measurement_type | String | Derived |
attribute | salinity | precision | double | 0.001 |
attribute | salinity | scale_conventions | String | PSS-78 |
attribute | salinity | short_name | String | SAL |
attribute | salinity | standard_name | String | sea_water_salinity |
attribute | salinity | units | String | psu |
attribute | salinity | valid_range | float | 15.0, 37.0 |
variable | salinity_qc | byte | ||
attribute | salinity_qc | _ChunkSizes | int | 1 |
attribute | salinity_qc | _FillValue | byte | -128 |
attribute | salinity_qc | actual_range | byte | 0, 99 |
attribute | salinity_qc | colorBarMaximum | double | 128.0 |
attribute | salinity_qc | colorBarMinimum | double | 0.0 |
attribute | salinity_qc | coordinates | String | time lon lat depth |
attribute | salinity_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional invalid_input |
attribute | salinity_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | salinity_qc | intent | String | data_quality |
attribute | salinity_qc | ioos_category | String | Quality |
attribute | salinity_qc | long_name | String | Salinity QC |
attribute | salinity_qc | short_name | String | WSQC |
attribute | salinity_qc | standard_name | String | sea_water_salinity data_quality |
attribute | salinity_qc | units | String | 1 |
attribute | salinity_qc | valid_range | byte | -127, 127 |
variable | sigma_t | float | ||
attribute | sigma_t | _ChunkSizes | int | 1 |
attribute | sigma_t | _FillValue | float | -999.0 |
attribute | sigma_t | accuracy | double | 0.01 |
attribute | sigma_t | actual_range | float | 1.974196, 59.23305 |
attribute | sigma_t | ancillary_variables | String | sigma_t_qc |
attribute | sigma_t | colorBarMaximum | double | 28.0 |
attribute | sigma_t | colorBarMinimum | double | 20.0 |
attribute | sigma_t | coordinates | String | time lon lat depth |
attribute | sigma_t | dependency | String | temperature, salinity, pressure |
attribute | sigma_t | epic_code | int | 70 |
attribute | sigma_t | ioos_category | String | Unknown |
attribute | sigma_t | is_dead | double | 56773.20138888889 |
attribute | sigma_t | long_name | String | Sigma T |
attribute | sigma_t | measurement_type | String | Derived |
attribute | sigma_t | precision | double | 0.001 |
attribute | sigma_t | short_name | String | SIGMAT |
attribute | sigma_t | standard_name | String | sea_water_density |
attribute | sigma_t | units | String | kg/m^3 |
attribute | sigma_t | valid_range | float | 10.0, 30.0 |
variable | sigma_t_qc | byte | ||
attribute | sigma_t_qc | _ChunkSizes | int | 1 |
attribute | sigma_t_qc | _FillValue | byte | -128 |
attribute | sigma_t_qc | actual_range | byte | 0, 99 |
attribute | sigma_t_qc | colorBarMaximum | double | 128.0 |
attribute | sigma_t_qc | colorBarMinimum | double | 0.0 |
attribute | sigma_t_qc | coordinates | String | time lon lat depth |
attribute | sigma_t_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional invalid_input |
attribute | sigma_t_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | sigma_t_qc | intent | String | data_quality |
attribute | sigma_t_qc | ioos_category | String | Unknown |
attribute | sigma_t_qc | long_name | String | SigmaT QC |
attribute | sigma_t_qc | short_name | String | SIGTQC |
attribute | sigma_t_qc | standard_name | String | sea_water_density data_quality |
attribute | sigma_t_qc | units | String | 1 |
attribute | sigma_t_qc | valid_range | byte | -127, 127 |
variable | offset_time | double | ||
attribute | offset_time | _ChunkSizes | int | 1 |
attribute | offset_time | _FillValue | double | -999.0 |
attribute | offset_time | actual_range | double | -0.0, 0.0 |
attribute | offset_time | colorBarMaximum | double | 4000.0 |
attribute | offset_time | colorBarMinimum | double | -4000.0 |
attribute | offset_time | Comment | String | Add to time for actual sensor reading |
attribute | offset_time | coordinates | String | time lon lat depth |
attribute | offset_time | ioos_category | String | Time |
attribute | offset_time | long_name | String | Offset from regular time interval |
attribute | offset_time | short_name | String | off_time |
attribute | offset_time | standard_name | String | offset_time |
attribute | offset_time | units | String | seconds |
attribute | offset_time | valid_range | double | -3600.0, 3600.0 |
variable | time_created | double | ||
attribute | time_created | _ChunkSizes | int | 1 |
attribute | time_created | actual_range | double | 1.3981873031720638E9, 1.3988132896145306E9 |
attribute | time_created | colorBarMaximum | double | 120000.0 |
attribute | time_created | colorBarMinimum | double | 0.0 |
attribute | time_created | coordinates | String | time lon lat depth |
attribute | time_created | ioos_category | String | Time |
attribute | time_created | long_name | String | Time Record Created |
attribute | time_created | short_name | String | time_cr |
attribute | time_created | standard_name | String | time |
attribute | time_created | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_created | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_created | valid_range | double | 0.0, 99999.0 |
variable | time_modified | double | ||
attribute | time_modified | _ChunkSizes | int | 1 |
attribute | time_modified | actual_range | double | 1.3981873031720638E9, 1.3988132896145306E9 |
attribute | time_modified | colorBarMaximum | double | 120000.0 |
attribute | time_modified | colorBarMinimum | double | 0.0 |
attribute | time_modified | coordinates | String | time lon lat depth |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | standard_name | String | time |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 99999.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -74.42339, -74.42339 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 39.25372, 39.25372 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.9, 0.9 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.