ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | TEMPESTS MA205 Meteorology - CINAR | F I M | background | NERACOOS | CINAR_DSG_MA205_met |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | air_temperature_averaging_period | int | 10 |
attribute | NC_GLOBAL | air_temperature_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | averaging_period_units | String | Minutes |
attribute | NC_GLOBAL | barometric_pressure_averaging_period | int | 10 |
attribute | NC_GLOBAL | barometric_pressure_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | breakout_id | int | 1 |
attribute | NC_GLOBAL | buffer_type | String | met |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | contact | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,wind_speed&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | delta_t | int | 10 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.67643 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 57701.0 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2016-11-09 00:00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.58274 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.58274 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.67643 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.67643 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -2.2 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -2.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2016-07-19 21:54:56: Modified [lon,lat] to [-70.676428,41.582740]. 2016-07-15 04:35:52: Modified [lon,lat] to [-70.676245,41.583081]. Fri Jul 15 04:15:59 2016: /usr/local/bin/ncrcat -d time,57583.579861111,57586.579861111 MA205.met.storm.realtime.nc MA205.met.storm.realtime.nc.new |
attribute | NC_GLOBAL | id | String | MA205 |
attribute | NC_GLOBAL | infoUrl | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | institution | String | NERACOOS |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | air, air_temperature, air_temperature data_quality, atmosphere, atmospheric, barometric, barometric_pressure, barometric_pressure data_quality, buoy, chemistry, chlorophyll, circulation, conductivity, created, currents, data, density, department, depth, direction, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, gust, height, interval, last, level, ma205, maine, marine, met, meteorology, min, minimum, modified, name, neracoos, o2, ocean, oceanography, oceans, offset, offset_time, optics, oxygen, period, physical, pressure, quality, realtime, record, regular, salinity, school, sciences, sea, seawater, sec, sensor, significant, source, speed, station, station_name, surface, temperature, tempests, time, turbidity, university, water, wave, waves, wind, wind_from_direction, wind_from_direction data_quality, wind_gust data_quality, wind_gust_1s data_quality, wind_gust_time data_quality, wind_min data_quality, wind_source, wind_speed, wind_speed data_quality, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 41.58273989 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_name | String | MA205 |
attribute | NC_GLOBAL | longitude | double | -70.67642822 |
attribute | NC_GLOBAL | magnetic_variation | double | -14.7 |
attribute | NC_GLOBAL | manufacturer | String | AirMar |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | model | String | 200WX |
attribute | NC_GLOBAL | mooring_site_id | String | MA205 |
attribute | NC_GLOBAL | mooring_type | String | Storm |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | ndbc_site_id | String | 0 |
attribute | NC_GLOBAL | neracoos_data_provider | String | CINAR |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.58274 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 6 |
attribute | NC_GLOBAL | original_title | String | Department of Physical Oceanography, School of Marine Sciences, University of Maine MA205 Met realtime Buoy Sensor |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | processing | String | realtime |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://neracoos.org |
attribute | NC_GLOBAL | publisher | String | Department of Physical Oceanography, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | serial_number | String | AIRMT3259102 |
attribute | NC_GLOBAL | short_name | String | MA205 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.58274 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 57583.583333333336 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2016-07-14 14:00:00 |
attribute | NC_GLOBAL | station_name | String | MA205 |
attribute | NC_GLOBAL | station_photo | String | http://gyre.umeoce.maine.edu/gomoos/images/cinar_buoy.png |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude |
attribute | NC_GLOBAL | summary | String | CINAR Storm MA205 Met Observations |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-11-09T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-07-14T14:00:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | TEMPESTS MA205 Meteorology - CINAR |
attribute | NC_GLOBAL | watch_circle_radius | int | 30 |
attribute | NC_GLOBAL | water_depth | double | 20.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.67643 |
attribute | NC_GLOBAL | wind_direction_averaging_period | int | 10 |
attribute | NC_GLOBAL | wind_direction_number_samples_per_observation | int | 600 |
attribute | NC_GLOBAL | wind_gust_averaging_period | int | 1 |
attribute | NC_GLOBAL | wind_gust_number_samples_per_observation | int | 5 |
attribute | NC_GLOBAL | wind_speed_averaging_period | int | 10 |
attribute | NC_GLOBAL | wind_speed_number_samples_per_observation | int | 600 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | MA205 |
attribute | station | name | String | MA205 |
attribute | station | short_name | String | MA205 |
attribute | station | standard_name | String | station_name |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4685048E9, 1.4786496E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mooring_site_desc | String | ||
attribute | mooring_site_desc | ioos_category | String | Location |
attribute | mooring_site_desc | long_name | String | Station Description |
variable | air_temperature | float | ||
attribute | air_temperature | _ChunkSizes | int | 850 |
attribute | air_temperature | _FillValue | float | -999.0 |
attribute | air_temperature | accuracy | double | 0.9 |
attribute | air_temperature | actual_range | float | 2.218443, 25.93817 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | coordinates | String | time lon lat depth |
attribute | air_temperature | epic_code | int | 20 |
attribute | air_temperature | instrument_range | float | -40.0, 40.0 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | is_dead | int | 0 |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | measurement_type | String | Measured |
attribute | air_temperature | precision | double | 0.01 |
attribute | air_temperature | short_name | String | AT |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | celsius |
attribute | air_temperature | valid_range | float | -30.0, 30.0 |
variable | air_temperature_qc | byte | ||
attribute | air_temperature_qc | _ChunkSizes | int | 3399 |
attribute | air_temperature_qc | _FillValue | byte | -128 |
attribute | air_temperature_qc | actual_range | byte | 0, 0 |
attribute | air_temperature_qc | colorBarMaximum | double | 128.0 |
attribute | air_temperature_qc | colorBarMinimum | double | 0.0 |
attribute | air_temperature_qc | coordinates | String | time lon lat depth |
attribute | air_temperature_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | air_temperature_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | air_temperature_qc | intent | String | data_quality |
attribute | air_temperature_qc | ioos_category | String | Quality |
attribute | air_temperature_qc | long_name | String | Air Temperature QC |
attribute | air_temperature_qc | short_name | String | ATQC |
attribute | air_temperature_qc | standard_name | String | air_temperature data_quality |
attribute | air_temperature_qc | units | String | 1 |
attribute | air_temperature_qc | valid_range | byte | -127, 127 |
variable | barometric_pressure | float | ||
attribute | barometric_pressure | _ChunkSizes | int | 850 |
attribute | barometric_pressure | _FillValue | float | -999.0 |
attribute | barometric_pressure | accuracy | double | 1.0 |
attribute | barometric_pressure | actual_range | float | 988.1794, 1031.923 |
attribute | barometric_pressure | ancillary_variables | String | barometric_pressure_qc |
attribute | barometric_pressure | colorBarMaximum | double | 1150.0 |
attribute | barometric_pressure | colorBarMinimum | double | 850.0 |
attribute | barometric_pressure | coordinates | String | time lon lat depth |
attribute | barometric_pressure | epic_code | int | 915 |
attribute | barometric_pressure | instrument_range | float | 800.0, 1100.0 |
attribute | barometric_pressure | ioos_category | String | Pressure |
attribute | barometric_pressure | is_dead | int | 0 |
attribute | barometric_pressure | long_name | String | Barometric Pressure |
attribute | barometric_pressure | measurement_type | String | Measured |
attribute | barometric_pressure | precision | double | 0.06 |
attribute | barometric_pressure | short_name | String | BP |
attribute | barometric_pressure | standard_name | String | barometric_pressure |
attribute | barometric_pressure | units | String | millibars |
attribute | barometric_pressure | valid_range | float | 900.0, 1100.0 |
variable | barometric_pressure_qc | byte | ||
attribute | barometric_pressure_qc | _ChunkSizes | int | 3399 |
attribute | barometric_pressure_qc | _FillValue | byte | -128 |
attribute | barometric_pressure_qc | actual_range | byte | 0, 0 |
attribute | barometric_pressure_qc | colorBarMaximum | double | 128.0 |
attribute | barometric_pressure_qc | colorBarMinimum | double | 0.0 |
attribute | barometric_pressure_qc | coordinates | String | time lon lat depth |
attribute | barometric_pressure_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | barometric_pressure_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | barometric_pressure_qc | intent | String | data_quality |
attribute | barometric_pressure_qc | ioos_category | String | Quality |
attribute | barometric_pressure_qc | long_name | String | Barometric Pressure QC |
attribute | barometric_pressure_qc | short_name | String | BPQC |
attribute | barometric_pressure_qc | standard_name | String | barometric_pressure data_quality |
attribute | barometric_pressure_qc | units | String | 1 |
attribute | barometric_pressure_qc | valid_range | byte | -127, 127 |
variable | wind_gust | float | ||
attribute | wind_gust | _ChunkSizes | int | 850 |
attribute | wind_gust | _FillValue | float | -999.0 |
attribute | wind_gust | accuracy | double | 0.1 |
attribute | wind_gust | actual_range | float | 1.2, 45.7 |
attribute | wind_gust | ancillary_variables | String | wind_gust_qc |
attribute | wind_gust | colorBarMaximum | double | 30.0 |
attribute | wind_gust | colorBarMinimum | double | 0.0 |
attribute | wind_gust | coordinates | String | time lon lat depth |
attribute | wind_gust | epic_code | int | 42 |
attribute | wind_gust | instrument_range | float | 0.0, 60.0 |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | is_dead | int | 0 |
attribute | wind_gust | long_name | String | Wind Gust |
attribute | wind_gust | measurement_type | String | Measured |
attribute | wind_gust | precision | double | 0.001 |
attribute | wind_gust | short_name | String | WGST |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m/s |
attribute | wind_gust | valid_range | float | 0.0, 50.0 |
variable | wind_gust_qc | byte | ||
attribute | wind_gust_qc | _ChunkSizes | int | 3399 |
attribute | wind_gust_qc | _FillValue | byte | -128 |
attribute | wind_gust_qc | actual_range | byte | 0, 1 |
attribute | wind_gust_qc | colorBarMaximum | double | 128.0 |
attribute | wind_gust_qc | colorBarMinimum | double | 0.0 |
attribute | wind_gust_qc | coordinates | String | time lon lat depth |
attribute | wind_gust_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_gust_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_gust_qc | intent | String | data_quality |
attribute | wind_gust_qc | ioos_category | String | Quality |
attribute | wind_gust_qc | long_name | String | Wind Gust QC |
attribute | wind_gust_qc | short_name | String | WGSTQC |
attribute | wind_gust_qc | standard_name | String | wind_gust data_quality |
attribute | wind_gust_qc | units | String | 1 |
attribute | wind_gust_qc | valid_range | byte | -127, 127 |
variable | wind_gust_time | double | ||
attribute | wind_gust_time | _ChunkSizes | int | 486 |
attribute | wind_gust_time | actual_range | double | 1.4685049329999962E9, 1.478620512E9 |
attribute | wind_gust_time | colorBarMaximum | double | 120000.0 |
attribute | wind_gust_time | colorBarMinimum | double | 0.0 |
attribute | wind_gust_time | coordinates | String | time lon lat depth |
attribute | wind_gust_time | ioos_category | String | Time |
attribute | wind_gust_time | long_name | String | Wind Gust Time |
attribute | wind_gust_time | short_name | String | WGSTTM |
attribute | wind_gust_time | standard_name | String | time |
attribute | wind_gust_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | wind_gust_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | wind_gust_time | valid_range | double | 0.0, 99999.0 |
variable | wind_gust_time_qc | byte | ||
attribute | wind_gust_time_qc | _ChunkSizes | int | 3399 |
attribute | wind_gust_time_qc | _FillValue | byte | -128 |
attribute | wind_gust_time_qc | actual_range | byte | 0, 1 |
attribute | wind_gust_time_qc | colorBarMaximum | double | 128.0 |
attribute | wind_gust_time_qc | colorBarMinimum | double | 0.0 |
attribute | wind_gust_time_qc | coordinates | String | time lon lat depth |
attribute | wind_gust_time_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_gust_time_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_gust_time_qc | intent | String | data_quality |
attribute | wind_gust_time_qc | ioos_category | String | Quality |
attribute | wind_gust_time_qc | long_name | String | Wind Gust Time QC |
attribute | wind_gust_time_qc | short_name | String | WGSTTMQC |
attribute | wind_gust_time_qc | standard_name | String | wind_gust_time data_quality |
attribute | wind_gust_time_qc | units | String | 1 |
attribute | wind_gust_time_qc | valid_range | byte | -127, 127 |
variable | wind_speed | float | ||
attribute | wind_speed | _ChunkSizes | int | 850 |
attribute | wind_speed | _FillValue | float | -999.0 |
attribute | wind_speed | accuracy | double | 0.1 |
attribute | wind_speed | actual_range | float | 0.471, 19.85 |
attribute | wind_speed | ancillary_variables | String | wind_speed_qc |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | coordinates | String | time lon lat depth |
attribute | wind_speed | epic_code | int | 401 |
attribute | wind_speed | instrument_range | float | 0.0, 60.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | is_dead | int | 0 |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | measurement_type | String | Measured |
attribute | wind_speed | precision | double | 0.001 |
attribute | wind_speed | short_name | String | WSPD |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
attribute | wind_speed | valid_range | float | 0.0, 50.0 |
variable | wind_speed_qc | byte | ||
attribute | wind_speed_qc | _ChunkSizes | int | 3399 |
attribute | wind_speed_qc | _FillValue | byte | -128 |
attribute | wind_speed_qc | actual_range | byte | 0, 1 |
attribute | wind_speed_qc | colorBarMaximum | double | 128.0 |
attribute | wind_speed_qc | colorBarMinimum | double | 0.0 |
attribute | wind_speed_qc | coordinates | String | time lon lat depth |
attribute | wind_speed_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_speed_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_speed_qc | intent | String | data_quality |
attribute | wind_speed_qc | ioos_category | String | Quality |
attribute | wind_speed_qc | long_name | String | Wind Speed QC |
attribute | wind_speed_qc | short_name | String | WSPDQC |
attribute | wind_speed_qc | standard_name | String | wind_speed data_quality |
attribute | wind_speed_qc | units | String | 1 |
attribute | wind_speed_qc | valid_range | byte | -127, 127 |
variable | wind_direction | float | ||
attribute | wind_direction | _ChunkSizes | int | 850 |
attribute | wind_direction | _FillValue | float | -999.0 |
attribute | wind_direction | accuracy | double | 7.5 |
attribute | wind_direction | actual_range | float | 0.02, 359.93 |
attribute | wind_direction | ancillary_variables | String | wind_direction_qc |
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | coordinates | String | time lon lat depth |
attribute | wind_direction | dependency | String | wind_speed |
attribute | wind_direction | epic_code | int | 410 |
attribute | wind_direction | instrument_range | float | 0.0, 360.0 |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | is_dead | int | 0 |
attribute | wind_direction | long_name | String | Wind Direction |
attribute | wind_direction | measurement_type | String | Measured |
attribute | wind_direction | precision | double | 0.1 |
attribute | wind_direction | short_name | String | WDIR |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | units | String | degrees_true |
attribute | wind_direction | valid_range | float | 0.0, 360.0 |
variable | wind_direction_qc | byte | ||
attribute | wind_direction_qc | _ChunkSizes | int | 3399 |
attribute | wind_direction_qc | _FillValue | byte | -128 |
attribute | wind_direction_qc | actual_range | byte | 0, 1 |
attribute | wind_direction_qc | colorBarMaximum | double | 128.0 |
attribute | wind_direction_qc | colorBarMinimum | double | 0.0 |
attribute | wind_direction_qc | coordinates | String | time lon lat depth |
attribute | wind_direction_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_direction_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_direction_qc | intent | String | data_quality |
attribute | wind_direction_qc | ioos_category | String | Quality |
attribute | wind_direction_qc | long_name | String | Wind Direction QC |
attribute | wind_direction_qc | short_name | String | WDIRQC |
attribute | wind_direction_qc | standard_name | String | wind_from_direction data_quality |
attribute | wind_direction_qc | units | String | 1 |
attribute | wind_direction_qc | valid_range | byte | -127, 127 |
variable | wind_gust_1s | float | ||
attribute | wind_gust_1s | _ChunkSizes | int | 850 |
attribute | wind_gust_1s | _FillValue | float | -999.0 |
attribute | wind_gust_1s | accuracy | double | 0.1 |
attribute | wind_gust_1s | actual_range | float | 1.4, 45.7 |
attribute | wind_gust_1s | ancillary_variables | String | wind_gust_1s_qc |
attribute | wind_gust_1s | colorBarMaximum | double | 30.0 |
attribute | wind_gust_1s | colorBarMinimum | double | 0.0 |
attribute | wind_gust_1s | coordinates | String | time lon lat depth |
attribute | wind_gust_1s | epic_code | int | 42 |
attribute | wind_gust_1s | instrument_range | float | 0.0, 60.0 |
attribute | wind_gust_1s | ioos_category | String | Wind |
attribute | wind_gust_1s | is_dead | int | 0 |
attribute | wind_gust_1s | long_name | String | Wind Gust 1 sec |
attribute | wind_gust_1s | measurement_type | String | Measured |
attribute | wind_gust_1s | precision | double | 0.001 |
attribute | wind_gust_1s | short_name | String | WGST1S |
attribute | wind_gust_1s | standard_name | String | wind_speed_of_gust |
attribute | wind_gust_1s | units | String | m/s |
attribute | wind_gust_1s | valid_range | float | 0.0, 50.0 |
variable | wind_gust_1s_qc | byte | ||
attribute | wind_gust_1s_qc | _ChunkSizes | int | 3399 |
attribute | wind_gust_1s_qc | _FillValue | byte | -128 |
attribute | wind_gust_1s_qc | actual_range | byte | 0, 1 |
attribute | wind_gust_1s_qc | colorBarMaximum | double | 128.0 |
attribute | wind_gust_1s_qc | colorBarMinimum | double | 0.0 |
attribute | wind_gust_1s_qc | coordinates | String | time lon lat depth |
attribute | wind_gust_1s_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_gust_1s_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_gust_1s_qc | intent | String | data_quality |
attribute | wind_gust_1s_qc | ioos_category | String | Quality |
attribute | wind_gust_1s_qc | long_name | String | Wind Gust 1 Sec QC |
attribute | wind_gust_1s_qc | short_name | String | WGST1SQC |
attribute | wind_gust_1s_qc | standard_name | String | wind_gust_1s data_quality |
attribute | wind_gust_1s_qc | units | String | 1 |
attribute | wind_gust_1s_qc | valid_range | byte | -127, 127 |
variable | wind_min | float | ||
attribute | wind_min | _ChunkSizes | int | 850 |
attribute | wind_min | _FillValue | float | -999.0 |
attribute | wind_min | accuracy | double | 0.1 |
attribute | wind_min | actual_range | float | 0.0, 12.1 |
attribute | wind_min | ancillary_variables | String | wind_min_qc |
attribute | wind_min | colorBarMaximum | double | 15.0 |
attribute | wind_min | colorBarMinimum | double | 0.0 |
attribute | wind_min | coordinates | String | time lon lat depth |
attribute | wind_min | epic_code | int | 42 |
attribute | wind_min | instrument_range | float | 0.0, 60.0 |
attribute | wind_min | ioos_category | String | Wind |
attribute | wind_min | is_dead | int | 0 |
attribute | wind_min | long_name | String | Wind Minimum Speed |
attribute | wind_min | measurement_type | String | Measured |
attribute | wind_min | precision | double | 0.001 |
attribute | wind_min | short_name | String | WMIN |
attribute | wind_min | standard_name | String | wind_speed |
attribute | wind_min | units | String | m/s |
attribute | wind_min | valid_range | float | 0.0, 40.0 |
variable | wind_min_qc | byte | ||
attribute | wind_min_qc | _ChunkSizes | int | 3399 |
attribute | wind_min_qc | _FillValue | byte | -128 |
attribute | wind_min_qc | actual_range | byte | 0, 1 |
attribute | wind_min_qc | colorBarMaximum | double | 128.0 |
attribute | wind_min_qc | colorBarMinimum | double | 0.0 |
attribute | wind_min_qc | coordinates | String | time lon lat depth |
attribute | wind_min_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional questionable |
attribute | wind_min_qc | flag_values | byte | 0, 1, 2, 3 |
attribute | wind_min_qc | intent | String | data_quality |
attribute | wind_min_qc | ioos_category | String | Quality |
attribute | wind_min_qc | long_name | String | Wind Minimum Speed QC |
attribute | wind_min_qc | short_name | String | WMinQC |
attribute | wind_min_qc | standard_name | String | wind_min data_quality |
attribute | wind_min_qc | units | String | 1 |
attribute | wind_min_qc | valid_range | byte | -127, 127 |
variable | wsrc | byte | ||
attribute | wsrc | _ChunkSizes | int | 3399 |
attribute | wsrc | _FillValue | byte | -127 |
attribute | wsrc | actual_range | byte | 1, 1 |
attribute | wsrc | colorBarMaximum | double | 1.0 |
attribute | wsrc | colorBarMinimum | double | 0.0 |
attribute | wsrc | coordinates | String | time lon lat depth |
attribute | wsrc | flag_value | byte | 1, 2 |
attribute | wsrc | flag_value_meanings | String | 1=From Airmar $WIMDA apparent wind, 1=calculated From Airmar $WIWVR relative wind and mag heading $HCHDG |
attribute | wsrc | intent | String | data_source |
attribute | wsrc | ioos_category | String | Wind |
attribute | wsrc | long_name | String | Wind Source |
attribute | wsrc | short_name | String | WSRC |
attribute | wsrc | standard_name | String | wind_source |
attribute | wsrc | units | String | 1 |
attribute | wsrc | valid_range | byte | 1, 2 |
variable | offset_time | double | ||
attribute | offset_time | _ChunkSizes | int | 486 |
attribute | offset_time | _FillValue | double | -999.0 |
attribute | offset_time | actual_range | double | -0.0, 0.0 |
attribute | offset_time | colorBarMaximum | double | 4000.0 |
attribute | offset_time | colorBarMinimum | double | -4000.0 |
attribute | offset_time | Comment | String | Add to time for actual sensor reading |
attribute | offset_time | coordinates | String | time lon lat depth |
attribute | offset_time | ioos_category | String | Time |
attribute | offset_time | long_name | String | Offset from regular time interval |
attribute | offset_time | short_name | String | off_time |
attribute | offset_time | standard_name | String | offset_time |
attribute | offset_time | units | String | seconds |
attribute | offset_time | valid_range | double | -3600.0, 3600.0 |
variable | time_created | double | ||
attribute | time_created | _ChunkSizes | int | 486 |
attribute | time_created | actual_range | double | 1.468505654143077E9, 1.478650453496688E9 |
attribute | time_created | colorBarMaximum | double | 120000.0 |
attribute | time_created | colorBarMinimum | double | 0.0 |
attribute | time_created | coordinates | String | time lon lat depth |
attribute | time_created | ioos_category | String | Time |
attribute | time_created | long_name | String | Time Record Created |
attribute | time_created | short_name | String | time_cr |
attribute | time_created | standard_name | String | time |
attribute | time_created | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_created | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_created | valid_range | double | 0.0, 99999.0 |
