ERDDAP
Easier access to realtime and historic NERACOOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | C05 Optics Buoy Sensor | F I M | background | Univ. of Maine | C05_optics_all |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | breakout_id | int | 24 |
attribute | NC_GLOBAL | buffer_type | String | optics |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | contact | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | [email protected],[email protected],[email protected] |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,chlorophyll&time%3E=now-7days&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | delta_t | int | 20 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.31541 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 57360.70833333349 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2015-12-04 17:00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | FLCDS_serial_number | int | 643 |
attribute | NC_GLOBAL | FLNTUS_serial_number | double | 540.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.47783 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.47699 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.31541 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.31723 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2015-10-15 23:40:55: Modified [lon,lat] to [-70.317230,43.477831]. Thu Oct 15 18:36:22 2015: /usr/local/bin/ncrcat -d time,57310.63888888888,57311.6388888888888 C0501.optics.epscor.realtime.nc C0501.optics.epscor.realtime.nc.new Thu Oct 15 17:40:09 2015: /usr/local/bin/ncrcat -d time,57310.63888888888,57311.6388888888 C0501.optics.epscor.realtime.nc C0501.optics.epscor.realtime.nc.new |
attribute | NC_GLOBAL | id | String | C05-optics-epscor |
attribute | NC_GLOBAL | infoUrl | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | institution | String | Univ. of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | buoy, C05, chemistry, chlorophyll, chlorophyll data_quality, chlorophyll_concentration_in_sea_water, circulation, color, concentration, conductivity, created, ctd, currents, data, date, density, department, depth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, equivalent, height, last, level, LOBO, maine, marine, modified, name, neracoos, o2, ocean, ocean color, oceanography, oceans, optics, oxygen, period, physical, pressure, quality, quinine, quinine sulfate equivalent data_quality, quinine_sulfate_equivalent_in_sea_water, realtime, record, salinity, school, sciences, sea, seawater, sensor, significant, station, station_name, sufalte, sulfate, surface, temperature, time, turbidity, turbidity date_quality, turbidity_of_sea_water, university, water, wave, waves, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 43.477830614362446 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_name | String | C05 Saco Bay Optics Epscor |
attribute | NC_GLOBAL | longitude | double | -70.31723022460938 |
attribute | NC_GLOBAL | magnetic_variation | double | -15.8 |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | mooring_site_id | String | C0501 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | neracoos_data_provider | String | UMO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.47783 |
attribute | NC_GLOBAL | optics_package | String | UNE |
attribute | NC_GLOBAL | processing | String | realtime |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://gomoos.org |
attribute | NC_GLOBAL | publisher | String | NERACOOS |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | short_name | String | C05 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.47699 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 57310.63888888899 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2015-10-15 15:20:00 |
attribute | NC_GLOBAL | station_name | String | C0501 |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude, depth |
attribute | NC_GLOBAL | summary | String | Ocean observation data from the Northeastern Regional Association of Coastal & Ocean Observing Systems (NERACOOS). The NERACOOS region includes the northeast United States and Canadian Maritime provinces, as part of the United States Integrated Ocean Observing System (IOOS). These data are served by Unidata's Thematic Realtime Environmental Distributed Data Services (THREDDS) Data Server (TDS) in a variety of interoperable data services and output formats. |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-12-05T14:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-10-15T15:20:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | C05 Optics Buoy Sensor |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.31723 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Buoy C05 |
attribute | station | short_name | String | C05 |
variable | mooring_site_desc | String | ||
attribute | mooring_site_desc | ioos_category | String | Location |
attribute | mooring_site_desc | long_name | String | Station Description |
variable | water_depth | float | ||
attribute | water_depth | actual_range | float | 28.0, 28.0 |
attribute | water_depth | ioos_category | String | Location |
attribute | water_depth | long_name | String | Water depth at station |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 1 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4449224000000086E9, 1.4809464000000134E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | chlorophyll | float | ||
attribute | chlorophyll | _ChunkSizes | int | 1 |
attribute | chlorophyll | _FillValue | float | -999.0 |
attribute | chlorophyll | actual_range | float | -0.472, 18209.46 |
attribute | chlorophyll | ancillary_variables | String | chlorophyll_qc |
attribute | chlorophyll | colorBarMaximum | double | 30.0 |
attribute | chlorophyll | colorBarMinimum | double | 0.03 |
attribute | chlorophyll | colorBarScale | String | Log |
attribute | chlorophyll | coordinates | String | time lon lat depth |
attribute | chlorophyll | ioos_category | String | Ocean Color |
attribute | chlorophyll | long_name | String | Chlorophyll |
attribute | chlorophyll | optics_cal_factor | double | 10.0 |
attribute | chlorophyll | optics_dark_counts | double | 0.054 |
attribute | chlorophyll | short_name | String | Chl |
attribute | chlorophyll | standard_name | String | chlorophyll_concentration_in_sea_water |
attribute | chlorophyll | units | String | micrograms/liter |
attribute | chlorophyll | valid_range | float | 0.0, 30.0 |
variable | chlorophyll_qc | byte | ||
attribute | chlorophyll_qc | _ChunkSizes | int | 1 |
attribute | chlorophyll_qc | _FillValue | byte | -128 |
attribute | chlorophyll_qc | actual_range | byte | 0, 1 |
attribute | chlorophyll_qc | colorBarMaximum | double | 128.0 |
attribute | chlorophyll_qc | colorBarMinimum | double | 0.0 |
attribute | chlorophyll_qc | coordinates | String | time lon lat depth |
attribute | chlorophyll_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional insufficient_DFLS_counts invalid_temperature_input |
attribute | chlorophyll_qc | flag_values | byte | 0, 1, 2, 19, 25 |
attribute | chlorophyll_qc | intent | String | data_quality |
attribute | chlorophyll_qc | ioos_category | String | Quality |
attribute | chlorophyll_qc | long_name | String | Chlorophyll Quality |
attribute | chlorophyll_qc | short_name | String | ChlQ |
attribute | chlorophyll_qc | standard_name | String | chlorophyll data_quality |
attribute | chlorophyll_qc | units | String | 1 |
attribute | chlorophyll_qc | valid_range | byte | -127, 127 |
variable | turbidity | float | ||
attribute | turbidity | _ChunkSizes | int | 1 |
attribute | turbidity | _FillValue | float | -999.0 |
attribute | turbidity | actual_range | float | -0.359, 24.123 |
attribute | turbidity | ancillary_variables | String | turbidity_qc |
attribute | turbidity | colorBarMaximum | double | 40.0 |
attribute | turbidity | colorBarMinimum | double | 0.0 |
attribute | turbidity | coordinates | String | time lon lat depth |
attribute | turbidity | ioos_category | String | Unknown |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | optics_cal_factor | double | 5.0 |
attribute | turbidity | optics_dark_counts | double | 0.117 |
attribute | turbidity | short_name | String | Tur |
attribute | turbidity | standard_name | String | turbidity_of_sea_water |
attribute | turbidity | units | String | ntus |
attribute | turbidity | valid_range | float | 0.0, 30.0 |
variable | turbidity_qc | byte | ||
attribute | turbidity_qc | _ChunkSizes | int | 1 |
attribute | turbidity_qc | _FillValue | byte | -128 |
attribute | turbidity_qc | actual_range | byte | 0, 0 |
attribute | turbidity_qc | colorBarMaximum | double | 128.0 |
attribute | turbidity_qc | colorBarMinimum | double | 0.0 |
attribute | turbidity_qc | coordinates | String | time lon lat depth |
attribute | turbidity_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional insufficient_FLNTUS_counts invalid_temperature_input |
attribute | turbidity_qc | flag_values | byte | 0, 1, 2, 19, 25 |
attribute | turbidity_qc | intent | String | data_quality |
attribute | turbidity_qc | ioos_category | String | Quality |
attribute | turbidity_qc | long_name | String | Turbidity Quality |
attribute | turbidity_qc | short_name | String | TurQC |
attribute | turbidity_qc | standard_name | String | turbidity date_quality |
attribute | turbidity_qc | units | String | 1 |
attribute | turbidity_qc | valid_range | byte | -127, 127 |
variable | QSE | float | ||
attribute | QSE | _ChunkSizes | int | 1 |
attribute | QSE | _FillValue | float | -999.0 |
attribute | QSE | actual_range | float | -2.1114, 127393.6 |
attribute | QSE | ancillary_variables | String | QSE_qc |
attribute | QSE | colorBarMaximum | double | 40.0 |
attribute | QSE | colorBarMinimum | double | 0.0 |
attribute | QSE | coordinates | String | time lon lat depth |
attribute | QSE | ioos_category | String | Unknown |
attribute | QSE | long_name | String | Quinine Sufalte Equivalent |
attribute | QSE | optics_cal_factor | double | 48.0 |
attribute | QSE | optics_dark_counts | double | 0.038 |
attribute | QSE | short_name | String | QSE |
attribute | QSE | standard_name | String | quinine_sulfate_equivalent_in_sea_water |
attribute | QSE | units | String | ppb (QSDE) |
attribute | QSE | valid_range | float | 0.0, 30.0 |
variable | QSE_qc | byte | ||
attribute | QSE_qc | _ChunkSizes | int | 1 |
attribute | QSE_qc | _FillValue | byte | -128 |
attribute | QSE_qc | actual_range | byte | 0, 1 |
attribute | QSE_qc | colorBarMaximum | double | 128.0 |
attribute | QSE_qc | colorBarMinimum | double | 0.0 |
attribute | QSE_qc | coordinates | String | time lon lat depth |
attribute | QSE_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional insufficient_FLCDS_counts invalid_temperature_input |
attribute | QSE_qc | flag_values | byte | 0, 1, 2, 19, 25 |
attribute | QSE_qc | intent | String | data_quality |
attribute | QSE_qc | ioos_category | String | Quality |
attribute | QSE_qc | long_name | String | Quinine Sulfate Equivalent Quality |
attribute | QSE_qc | short_name | String | QESQ |
attribute | QSE_qc | standard_name | String | quinine sulfate equivalent data_quality |
attribute | QSE_qc | units | String | 1 |
attribute | QSE_qc | valid_range | byte | -127, 127 |
variable | time_created | double | ||
attribute | time_created | _ChunkSizes | int | 1 |
attribute | time_created | actual_range | double | 1.4449255262170792E9, 1.4809471305357313E9 |
attribute | time_created | colorBarMaximum | double | 120000.0 |
attribute | time_created | colorBarMinimum | double | 0.0 |
attribute | time_created | coordinates | String | time lon lat depth |
attribute | time_created | ioos_category | String | Time |
attribute | time_created | long_name | String | Time Record Created |
attribute | time_created | short_name | String | time_cr |
attribute | time_created | standard_name | String | time |
attribute | time_created | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_created | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_created | valid_range | double | 0.0, 99999.0 |
variable | time_modified | double | ||
attribute | time_modified | _ChunkSizes | int | 1 |
attribute | time_modified | actual_range | double | 1.4449255262170792E9, 1.4809471305357313E9 |
attribute | time_modified | colorBarMaximum | double | 120000.0 |
attribute | time_modified | colorBarMinimum | double | 0.0 |
attribute | time_modified | coordinates | String | time lon lat depth |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | standard_name | String | time |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 99999.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.31723, -70.31541 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.47699, 43.47783 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 5.0, 5.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.